. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 172.67.165.3  /  Your IP : 18.221.57.145   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux altar63.supremepanel63.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : abranoticias ( 1103)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/home/abranoticias/./tmp/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/self/root/home/abranoticias/./tmp/webalizer/webalizer.hist
# Webalizer V2.23-08 History Data - 18/Apr/2025 15:24:35 (120 month)
4 2025 517687 371637 1763 1357054 1 18 455711 132647
3 2025 553274 344768 3009 2213106 1 31 458026 129459
2 2025 845956 308303 5639 2970315 1 28 796645 179251
1 2025 39167 16781 2963 968124 1 31 19085 10260
12 2024 42993 20723 3174 1415140 1 31 21107 10022
11 2024 50796 22529 2808 1570563 1 30 23669 9047
10 2024 43764 14524 3008 843700 1 31 16330 9532
9 2024 39866 16231 2882 834721 1 30 17307 10142
8 2024 44526 21972 3369 1098943 1 31 23155 11940
7 2024 40043 19492 2733 908351 1 31 17869 7654
6 2024 37406 16506 2858 593156 1 30 16335 8379
5 2024 38948 23023 3260 812541 1 31 18628 8613
4 2024 40259 25882 2533 1047974 1 30 19971 7486
3 2024 39920 25219 2880 616205 1 31 18237 8380
2 2024 35507 20226 2782 679323 1 29 19081 9101
1 2024 49582 24095 2584 1297332 1 31 24054 7892
12 2023 6876 4191 1408 120242 1 31 3043 1966
11 2023 13844 9338 1862 309650 1 30 7494 3660
10 2023 23580 19252 1820 1136239 1 31 16403 4297
9 2023 20498 13692 1818 366930 1 30 11249 4211
8 2023 7361 4966 1548 138628 1 31 3283 2249
7 2023 24202 21090 1794 1038284 1 31 16621 3149
6 2023 36873 20583 2043 1469981 1 30 30714 13504
5 2023 16492 10423 1882 441146 1 31 10911 5671
4 2023 22019 17656 1558 1040691 1 30 14590 3521
3 2023 3947 2003 797 42806 20 31 2309 1353
2 2023 0 0 0 0 0 0 0 0
1 2023 0 0 0 0 0 0 0 0
12 2022 0 0 0 0 0 0 0 0
11 2022 0 0 0 0 0 0 0 0
10 2022 0 0 0 0 0 0 0 0
9 2022 0 0 0 0 0 0 0 0
8 2022 0 0 0 0 0 0 0 0
7 2022 0 0 0 0 0 0 0 0
6 2022 0 0 0 0 0 0 0 0
5 2022 0 0 0 0 0 0 0 0
4 2022 0 0 0 0 0 0 0 0
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team