. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 172.67.165.3  /  Your IP : 18.217.69.43   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux altar63.supremepanel63.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : abranoticias ( 1103)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/awstats102023.abranoticias.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/abranoticias/tmp/awstats/awstats.abranoticias.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 16611               
POS_DAY 26906               
POS_DOMAIN 3668                
POS_LOGIN 4149                
POS_ROBOT 4304                
POS_WORMS 5480                
POS_EMAILSENDER 5611                
POS_EMAILRECEIVER 5754                
POS_SESSION 27781               
POS_SIDER 27991               
POS_FILETYPES 5889                
POS_DOWNLOADS 6140                
POS_OS 6431                
POS_BROWSER 6639                
POS_SCREENSIZE 7218                
POS_UNKNOWNREFERER 7292                
POS_UNKNOWNREFERERBROWSER 8312                
POS_ORIGIN 9176                
POS_SEREFERRALS 9315                
POS_PAGEREFS 9478                
POS_SEARCHWORDS 9626                
POS_KEYWORDS 9778                
POS_MISC 2364                
POS_ERRORS 9837                
POS_CLUSTER 4005                
POS_SIDER_404 9964                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101002017 980 201950 14950463943362
FirstTime 20231001001156
LastTime 20231031235656
LastUpdate 20231101073744 980 0 979 0 0
TotalVisits 574                 
TotalUnique 218                 
MonthHostsKnown 0                   
MonthHostsUnknown 286                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 188 230 1321612 603 665 44638242
1 139 151 579224 501 580 40619125
2 153 206 1333654 568 688 43075709
3 150 157 583996 541 619 42997779
4 146 164 163648 596 655 47547877
5 167 172 987755 562 641 41732912
6 175 179 433906 575 684 41304348
7 185 211 1397880 629 878 43336112
8 174 195 877337 604 699 44453534
9 199 202 457297 672 789 47444843
10 198 202 355528 698 847 49211534
11 186 192 713517 627 736 46034956
12 195 215 1819362 689 771 43859993
13 181 186 814429 789 956 55153491
14 178 183 440997 712 839 50589272
15 174 180 1146990 682 761 46453358
16 174 216 2006941 737 889 51305070
17 187 196 1442377 722 817 48051803
18 186 200 1761210 695 797 51290247
19 171 181 642781 790 979 59241560
20 241 267 1639613 884 1034 58744402
21 194 198 555370 758 888 48951755
22 208 275 1884013 747 895 51112827
23 180 186 476524 623 729 42448154
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
ca 3803 3805 28289
us 437 845 22433794
de 38 38 938119
gb 14 14 72072
cn 8 8 123996
sg 5 5 20854
au 4 4 16089
bg 3 3 12240
kr 2 2 8329
in 2 2 8278
co 2 2 48948
ro 2 2 8396
ch 2 2 7965
iq 2 2 7965
pl 1 1 779
ua 1 1 4372
ru 1 1 3910
ao 1 1 60123
ir 1 1 4183
se 0 5 27260
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
DotBot/ 10957 1037538098 20231031235718 743
GrapeshotCrawler/ 1704 41395380 20231031235153 31
facebookexternalhit/ 1081 45792025 20231031225308 0
crawl 183 901174 20231031215941 32
Googlebot/ 157 679490 20231031203540 53
AhrefsBot/ 149 2529798 20231031193249 41
bot[\s_+:,\.\;\/\\-] 92 342735 20231031233318 63
proximic 74 1836126 20231027134036 0
bingbot/ 70 1632694 20231031021231 20
Applebot/ 23 2599 20231031135823 23
YandexBot/ 22 2596 20231026092323 22
feed 20 85661 20231031225800 0
Go\-http\-client/ 18 11458 20231030173824 14
unknown 14 1517 20231031132738 14
SemrushBot/ 7 173293 20231028223811 0
nutch 6 80627 20231024094845 3
BLEXBot/ 4 452 20231031140448 4
robot 3 339 20231027041341 3
no_user_agent 3 1309 20231022083739 0
Barkrowler 3 47986 20231004093556 1
bidswitchbot 3 16356 20231029090035 0
seek 2 236 20231015131552 2
fetcher 2 51275 20231029085659 0
Mediapartners-Google 2 44807 20231024074832 0
zoominfobot 2 226 20231028170403 2
Sogou[\x20]web[\x20]spider/ 1 113 20231025211745 1
Mediatoolkitbot 1 118 20231003141156 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpeg 1 156780 0 0
jpg 24 4162296 0 0
css 81 1794793 0 0
woff 25 2007608 0 0
Unknown 2 60123 0 0
png 2 682850 0 0
php 3804 0 0 0
txt 235 852928 0 0
html 498 13606381 0 0
js 72 512202 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 377 0 2125362
/sitemap.xml.gz 3 0 327179
/wp-content/uploads/2020/12/pasto-carnaval.pdf 1 0 2439880
/wp-content/uploads/2021/03/tuquerres-reunion-ministerio-1.docx 1 0 16625
/wp-content/uploads/2021/01/tuquerres-casa-6.pdf 1 0 551688
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android 1 1
winlong 4 0
Unknown 4428 4191
macosx15 22 22
win7 30 30
macosx 4 4
linux 83 20
macosx9 2 0
win8.1 5 0
win10 164 61
androidpie 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
opera96.0.0.0 6 6
chrome103.0.5060.134 1 0
chrome74.0.3729.169 1 1
opera12.14 4 0
chrome71.0.3578.98 4 0
msie11.0 26 25
chrome116.0.0.0 1 0
chrome85.0.4183.121 5 0
chrome105.0.0.0 7 7
opera84.0.4316.14 3 0
msie9.0 1 1
chrome66.0.3359.158 1 0
safari16.5 4 4
chrome111.0.0.0 12 12
mozilla 4 2
safari16.3 6 6
chrome78.0.3904.108 1 1
Unknown 4420 4189
chrome100.0.4896.127 78 12
netscape 4 0
chrome109.0.0.0 7 7
chrome110.0.0.0 12 12
firefox111.0 12 12
chrome118.0.0.0 15 6
chrome114.0.0.0 8 8
chrome117.0.0.0 99 18
safari7.0.3 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla 20231027194855
Mozilla/5.0_(compatible;_Dataprovider.com) 20231018015100
Google-adstxt 20231031203541
kirkland-signature 20231010162147
ias-va/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231031234730
ias-or/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231027203356
WordPress/6.3.2;_https://www.abranoticias.com 20231031235656
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231031052357
WordPress/6.3.1;_https://www.abranoticias.com 20231013005656
Photon/1.0 20231029202151
GuzzleHttp/7 20231024215001
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20231028162346
AdstxtBot 20231031024426
ias-jp/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231031052343
WhatsApp/2.23.14.82_i 20231009134940
ias-sg/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231006175815
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
kirkland-signature 20231010162147
ias-va/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231031234730
Google-adstxt 20231031203541
WordPress/6.3.2;_https://www.abranoticias.com 20231031235656
ias-or/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231027203356
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231031052357
WordPress/6.3.1;_https://www.abranoticias.com 20231013005656
Photon/1.0 20231029202151
GuzzleHttp/7 20231024215001
AdstxtBot 20231031024426
ias-jp/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231031052343
ias-sg/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20231006175815
WhatsApp/2.23.14.82_i 20231009134940
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4298 4584
From1 1 1
From2 4 4
From3 0 0
From4 26 155
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 19 48013
404 215 6380988
301 3945 1414
302 7 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 136
/wp-content/plugins/classic-editor/wp-login.php 1 -
/bbs/tu/5598.gif 1 http://abranoticias.com/
/ZL/pc/login/domain/js/chinese.js 1 http://abranoticias.com/
/static/css/app.b03a27f66e4d32e7237293082b838b3b.css 1 http://abranoticias.com/
/static/css/main.7fe554bb.chunk.css 1 http://abranoticias.com/
/client/static/icon/deal.png 1 http://abranoticias.com/
/wp-content/plugins/core/include.php 2 www.google.com
/wp-admin.php 1 abranoticias.com
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 abranoticias.com
/ftl/commonPage/js/moment.js 1 http://abranoticias.com/
/wp 3 http://abranoticias.com/wp
/mb/pc/static/images/logo.png 1 http://abranoticias.com/
/dsniii/js/jquery.visible.min.js 1 http://www.abranoticias.com/
/test/ 1 -
/wp-content/plugins/fix/up.php 1 -
/wp-content/themes/mero-megazines/ws.php 1 -
/login_files/ganggangzhaoshi.jpg 1 http://abranoticias.com/
/sellers.json 4 -
/home/2347462.png 1 http://abranoticias.com/
/404.php 1 -
/media/com_acym/js/global.min.js 1 -
/1.php 1 -
/templets/js/amazeui.js 1 http://abranoticias.com/
/static/img/bjpknum.png 1 http://abranoticias.com/
/cjfuns.php 1 -
/archivarix.cms.php 1 -
/style/ms.js 1 http://www.abranoticias.com/
/sitemaps.xml 2 -
/sitemap.txt 2 -
/static/picture1/tongzhi.gif 1 http://abranoticias.com/
/images/popup_box/pu_bg201903.png 1 http://www.abranoticias.com/
/wp-content/themes/gaukingo/db.php 2 www.google.com
/.well-known/acme-challenge/index.php 1 -
/assets/css/app.4daf8a1e.css 1 http://abranoticias.com/
/wp-content/plugins/press/wp-class.php 1 -
/static/theme/index/img/xx.png 1 http://abranoticias.com/
/views/mobileTemplate/38/home/home.js 1 http://abranoticias.com/
/repeater.php 1 http://abranoticias.com/repeater.php
/Public/Wchat/js/index.js 1 http://abranoticias.com/
/main 3 http://abranoticias.com/main
/dist/assets/js/base-all.min.js 1 http://abranoticias.com/
/backup 3 http://abranoticias.com/backup
/sito/wp-includes/css/admin-bar-rtl.css 1 abranoticias.com
/Public/mobile/en-us/15.png 1 http://abranoticias.com/
/Public/Uploads/2021-09-02/6130b8e717133.jpg 1 http://abranoticias.com/
/Public/Wchat/js/jquery.min.js 1 http://abranoticias.com/
/wp-content/themes/rishi/db.php 2 www.google.com
/static/js/chunk-vendors.071e8dbd.js 1 http://abranoticias.com/
/css/chunk-23a78152.94819a46.css 1 http://abranoticias.com/
/images/link/star.png 1 http://abranoticias.com/
/media/wp-includes/css/admin-bar-rtl.css 1 abranoticias.com
/wordpress/ 11 -
/images/icon/theme_uat/icon-128.png 1 http://abranoticias.com/
/wp-content/themes/signify/firkon.php 1 -
/common/template/lottery/lecai/js/jquery.reveal.js 1 http://abranoticias.com/
/shell20211028.php 1 -
/uploads/files/20210822/16296105186121e216a76de.jpg 1 http://abranoticias.com/
/wp-admin/css/colors/blue/blue.php 1 -
/Files/dbtk.png 1 http://abranoticias.com/
/phone/js/ckplayer/ckplayer.js 1 http://abranoticias.com/
/static/js/manifest.b8a8baa8.js 1 http://abranoticias.com/
/site/wp-includes/css/admin-bar-rtl.css 1 abranoticias.com
/bk 3 http://abranoticias.com/bk
/img/teach5.jpg 1 http://abranoticias.com/
/Public/Uploads/Activity/20210817/20210817232724.png 1 http://www.abranoticias.com/
/cms/wp-includes/css/admin-bar-rtl.css 1 abranoticias.com
/style.php 1 www.google.com
/pc_templates/4/img/leftbtn.png 1 http://abranoticias.com/
/style/base-loading.js 1 http://www.abranoticias.com/
/js/chunk-vendors.bd8f19d8.js 1 http://abranoticias.com/
/media/com_acym/css/libraries/foundation_email.min.css 1 -
/resources/webinfo/js/checkWap.js 1 http://www.abranoticias.com/
/log.php 1 -
/css/chunk-12015ef2.08a18a7a.css 1 http://abranoticias.com/
/Public/Home/images/ren.png 1 http://www.abranoticias.com/
/js/member/captcha.js 1 http://abranoticias.com/
/wp-includes/Requests/Text/ 1 -
/2021/08/18/vehiculo-se-volco-en-barrio-de-pasto/ 1 -
/admin-ajax.php 1 www.google.com
/images/control.js 1 http://abranoticias.com/
/.well-known/acme-challenge/license.php 1 -
/wordpress 3 http://abranoticias.com/wordpress
/1975.php 1 -
/customise/images/pc_logo.png 1 http://www.abranoticias.com/
/radio.php 1 -
/blog/ 1 -
/static/tradeview/datafeeds/udf/dist/bundle.js 1 http://abranoticias.com/
/css/app.de103e5a.css 1 http://abranoticias.com/
/security.txt 2 -
/index/user/login.html 1 http://abranoticias.com/
/wp-content/themes/sketch/404.php 3 -
/new 3 http://abranoticias.com/new
/Public/home/static/js/amazeui.min.js 1 http://abranoticias.com/
/.well-known/security.txt 2 -
/nf_tracking.php 1 -
/old/ 1 -
/static/css/app.3f9bec8260ede593edc494a504aae6c4.css 1 http://abranoticias.com/
/app/css/app.c113f1f1.css 1 http://abranoticias.com/
/simple.php 2 http://abranoticias.com/simple.php
/template/lottery/index/js/public.js 1 http://abranoticias.com/
/wp/ 1 -
/templets/css/amazeui.css 1 http://abranoticias.com/
/wp-content/themes/noriumportfolio/db.php 2 www.google.com
/new/ 1 -
/js/360.js 1 http://abranoticias.com/
/.env 4 -
/old 3 http://abranoticias.com/old
/Public/Wap/jinrong/Mobile/Public/css/option_index.css 1 http://abranoticias.com/
/backup/ 1 -
/wp-content/plugins/envato-market/inc/class-envato-market-api.php 1 -
/wp-includes/widgets/include.php 1 -
/css/main.2dea13c5c0d77235c38c.css 1 http://www.abranoticias.com/
/new.bc.min.js 1 http://abranoticias.com/
/static/images/bg_sports.jpg 1 http://abranoticias.com/
/temp/ 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.js 1 -
/humans.txt 7 http://abranoticias.com/humans.txt
/page/game/img/pcdd300.png 1 http://www.abranoticias.com/
/wp-content/themes/jobart/db.php 2 www.google.com
/images/nvyou.png 1 http://abranoticias.com/
/ai.txt 4 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/google27ec4d5878a6c5cf.html 2 -
/2023/10/05/en-tumaco-desarticularon-presunta-banda-los-domiciliarios-vendian-droga/ 1 -
/bc 3 http://abranoticias.com/bc
/uploads/images/interim/o02501/e6da4d15-9dcd-443d-bf65-3e4a1c1840ea.jpg 1 http://abranoticias.com/
/wp-content/uploads.php 1 -
/pc/2f916a.app.css 1 http://abranoticias.com/
/static/home/global/cropper.min.js 1 http://abranoticias.com/
/static/js/PvUvIpIndex.js 1 http://abranoticias.com/
/Public/Home/Moon/pc/script/jquery.js 1 http://abranoticias.com/
/wp2/wp-includes/css/admin-bar-rtl.css 1 abranoticias.com
/.well-known/ai.txt 4 -
/app-ads.txt 20 -
/m/xgtz.js 1 http://abranoticias.com/
/language/en-GB/en-GB.com_acym.ini 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 286
142.132.214.189 3803 3803 0 20231031235656
35.175.92.196 71 71 1769791 20231031234730
34.195.212.30 68 68 1673339 20231027231815
23.21.212.31 60 60 1494452 20231031041859
34.145.165.227 11 18 1660780 20231025182356
117.160.250.131 8 8 123996 20231017051217
34.105.37.64 6 6 642889 20231025124246
34.95.185.149 6 24 1325173 20231011162923
34.86.239.201 5 6 607317 20231023230456
207.38.88.164 5 5 120551 20231021211402
34.219.65.50 4 25 446791 20231013224343
143.110.236.242 4 26 763381 20231017022040
35.225.82.182 4 4 441843 20231030085534
52.27.34.114 4 25 446791 20231013223114
34.222.132.182 4 25 446791 20231013225323
209.126.120.86 4 4 100622 20231020155233
209.126.122.45 4 4 99253 20231026082516
72.14.189.148 4 26 767511 20231024004143
69.164.194.6 4 26 766539 20231024074800
209.126.117.126 3 3 72712 20231019052518
148.72.153.49 3 3 76392 20231029204444
85.25.217.221 3 3 73796 20231027133241
148.72.153.68 3 3 76308 20231031100258
50.30.37.17 3 3 78527 20231016114438
209.126.120.214 3 3 79485 20231027114355
148.72.152.175 1 1 26940 20231011193356
192.0.100.83 0 1 40164 
148.72.155.17 1 1 24629 20231028143257
207.38.88.147 1 1 21793 20231012233043
54.91.35.178 0 1 5452 
209.239.123.106 1 1 27925 20231012122024
209.126.122.105 1 1 25329 20231025153521
173.224.117.173 1 1 25291 20231018004737
91.92.20.57 1 1 4081 20231005224211
43.252.31.237 1 1 4124 20231027105642
188.241.204.249 1 1 4317 20231018201907
148.72.152.25 1 1 24689 20231020202809
66.249.66.41 0 22 62712 
148.72.152.65 1 1 26528 20231017121327
207.38.88.34 1 1 24430 20231022025124
207.38.88.159 2 2 48835 20231013002659
192.36.109.116 0 1 5452 
148.72.152.227 1 1 24280 20231024113817
85.25.43.206 2 2 48820 20231007201210
66.249.75.171 0 3 5226 
198.240.89.162 1 1 4338 20231002173045
192.0.101.142 0 1 377264 
191.156.58.21 1 1 24474 20231009134937
168.151.121.112 1 1 4267 20231001163213
206.41.177.182 1 1 4317 20231018201907
206.41.186.193 1 1 4185 20231028095057
152.39.232.112 1 1 4117 20231014151343
148.72.152.219 2 2 46554 20231006142453
83.229.27.109 1 1 4124 20231027105641
192.0.96.186 0 1 39078 
203.166.157.134 1 1 4189 20231016174150
192.71.12.156 0 1 5452 
209.126.117.16 1 1 24221 20231006090256
150.129.95.151 1 1 3891 20231008070800
206.204.62.88 1 1 4356 20231018024034
148.72.152.138 1 1 24049 20231001163332
148.72.152.103 2 2 48436 20231006195741
83.229.1.182 1 1 4081 20231005224212
188.138.41.200 1 1 24667 20231006175815
44.208.23.216 0 1 5452 
188.138.102.88 1 1 24618 20231024104832
66.249.66.203 0 2 5226 
192.0.102.142 0 2 357528 
148.72.152.220 1 1 24245 20231013064141
66.249.70.98 0 2 5226 
162.43.242.178 1 1 3980 20231006162908
83.229.13.120 1 1 4167 20231021142317
142.111.242.188 2 2 8350 20231031035040
148.72.153.143 1 1 24706 20231016130859
209.126.120.178 1 1 23720 20231018133413
204.217.203.172 0 1 5226 
207.38.88.192 1 1 24464 20231014212503
66.249.64.32 0 13 36582 
188.138.17.24 2 2 52383 20231011034010
66.249.64.34 0 19 47034 
119.13.196.142 1 1 3891 20231009101942
44.207.3.141 0 14 76328 
3.93.183.18 0 7 38164 
44.226.39.139 2 2 51014 20231019195359
213.188.64.0 1 1 3906 20231010223744
209.151.149.26 2 2 52462 20231024074804
66.249.66.44 0 1 0 
46.248.173.39 1 1 779 20231024215001
66.249.66.42 0 15 36582 
148.72.152.133 2 2 47784 20231017205031
192.0.100.227 0 1 49818 
78.138.41.70 1 1 4079 20231004210533
206.41.178.155 1 1 4207 20231003192936
192.0.99.59 0 1 46216 
203.166.144.39 1 1 3891 20231008070800
209.126.117.87 1 1 28020 20231012135111
148.72.152.173 1 1 23939 20231014232831
217.172.190.19 2 2 47282 20231021133732
85.25.43.85 1 1 24122 20231003164737
168.151.114.225 1 1 4207 20231003192935
161.123.181.139 1 1 4117 20231015125129
52.14.32.32 0 1 22837 
206.204.3.147 1 1 3891 20231009101942
3.143.7.178 0 1 22837 
148.72.152.166 1 1 24367 20231017120746
34.145.227.243 2 3 217175 20231030192601
66.249.66.205 0 17 26130 
206.41.177.131 1 1 4167 20231022150604
54.236.31.42 0 2 10904 
192.71.126.53 0 1 5452 
207.38.88.181 2 2 53976 20231011205600
23.249.163.27 1 1 4168 20231013205612
66.249.66.207 0 31 78390 
44.231.121.60 1 1 24601 20231008075941
188.138.9.119 1 1 25906 20231015084805
148.72.152.214 1 1 23771 20231018181303
119.13.198.239 1 1 4136 20231013064401
148.72.152.223 1 1 25287 20231009035348
130.255.166.166 0 1 5452 
91.92.218.76 1 1 4179 20231026170754
194.124.252.239 1 1 4059 20231012152020
148.72.153.159 1 1 24570 20231013160646
148.72.155.20 1 1 24457 20231016064617
5.62.158.195 1 1 3910 20231007100627
188.138.9.100 1 1 26997 20231003190504
93.158.90.36 0 1 5452 
209.126.117.73 2 2 51830 20231013085303
188.138.33.20 1 1 26400 20231021191437
188.138.1.61 1 1 24329 20231011070548
209.126.110.106 1 1 22005 20231012221736
91.92.217.193 1 1 3980 20231006162908
207.38.88.221 1 1 24347 20231010071607
188.138.33.235 1 1 25321 20231031052343
148.72.152.107 2 2 49529 20231027094849
44.236.48.177 1 1 4226 20231010162147
94.176.53.25 1 1 4183 20231029082632
207.38.88.61 2 2 48560 20231021125316
207.38.88.118 1 1 25325 20231018004642
35.245.227.115 2 2 212587 20231019174037
209.126.117.11 2 2 52110 20231012091849
18.116.10.94 0 1 22837 
192.0.102.118 0 1 294167 
66.249.66.36 0 1 5226 
146.190.244.40 0 1 5452 
216.170.118.151 1 1 4245 20231020132502
148.72.152.137 1 1 24810 20231027091103
148.72.153.99 2 2 46643 20231004174827
209.126.111.51 2 2 49478 20231025032429
209.126.120.194 1 1 26633 20231012170614
148.72.153.61 2 2 49531 20231024073214
148.72.152.20 2 2 47603 20231020223455
119.13.194.173 1 1 4171 20231031035038
188.138.9.16 1 1 23749 20231004024612
54.204.154.62 0 1 5452 
217.172.190.20 1 1 24303 20231014192209
3.16.217.24 0 1 22837 
168.151.113.17 1 1 4372 20231024000308
209.126.122.122 2 2 47530 20231018093104
167.99.176.247 0 1 5452 
85.25.217.81 1 1 24977 20231031052357
154.36.80.159 0 1 5226 
204.217.202.145 0 1 5226 
148.72.153.134 1 1 24976 20231017192008
209.239.121.91 1 1 24497 20231023181925
188.138.17.36 1 1 26007 20231002232039
88.99.136.18 1 1 17712 20231004024932
154.202.127.169 1 1 60123 20231029204043
128.90.143.99 1 1 0 20231030002609
203.166.145.104 1 1 4267 20231001163214
204.217.203.82 0 1 5226 
192.0.102.116 0 1 34048 
148.72.152.213 1 1 24038 20231014204319
213.188.89.48 1 1 4059 20231012152021
83.229.118.134 1 1 4154 20231030064311
209.126.122.16 1 1 24354 20231005144650
44.200.49.102 0 1 5452 
188.138.9.15 2 2 48815 20231013095858
152.39.174.159 1 1 3910 20231007100626
199.189.86.33 1 1 26912 20231021061809
207.38.88.6 1 1 27607 20231016232013
69.64.57.217 1 1 24652 20231025093008
207.38.88.182 1 1 27641 20231011202038
188.240.49.184 1 1 4079 20231004210534
