. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 104.21.41.133  /  Your IP : 18.217.69.43   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux altar63.supremepanel63.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : abranoticias ( 1103)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/awstats092021.abranoticias.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/abranoticias/tmp/awstats/awstats.abranoticias.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2698                
POS_VISITOR 16524               
POS_DAY 48213               
POS_DOMAIN 3650                
POS_LOGIN 4997                
POS_ROBOT 5152                
POS_WORMS 6183                
POS_EMAILSENDER 6314                
POS_EMAILRECEIVER 6457                
POS_SESSION 49081               
POS_SIDER 49295               
POS_FILETYPES 6592                
POS_DOWNLOADS 6875                
POS_OS 7093                
POS_BROWSER 7558                
POS_SCREENSIZE 9666                
POS_UNKNOWNREFERER 9740                
POS_UNKNOWNREFERERBROWSER 10558               
POS_ORIGIN 11143               
POS_SEREFERRALS 11291               
POS_PAGEREFS 11435               
POS_SEARCHWORDS 11748               
POS_KEYWORDS 11900               
POS_MISC 2362                
POS_ERRORS 11959               
POS_CLUSTER 4853                
POS_SIDER_404 12098               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001001131 255 48147 3444880116573
FirstTime 20210901001547
LastTime 20210930233607
LastUpdate 20211001070923 255 0 254 0 0
TotalVisits 1122                
TotalUnique 689                 
MonthHostsKnown 0                   
MonthHostsUnknown 891                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 160 295 1375356 184 262 1379960
1 104 185 2599272 210 259 1785299
2 55 120 596878 139 186 965474
3 51 111 2069916 139 165 957734
4 53 85 414054 145 182 1066674
5 93 257 3973940 190 226 1318113
6 101 298 1931692 307 376 1771001
7 171 352 4158029 208 313 1625540
8 108 251 1488429 257 323 2279371
9 154 282 2017790 239 317 1743780
10 176 321 1825736 190 300 1529335
11 162 265 2333480 230 312 1777993
12 166 357 3732523 222 304 1605709
13 180 494 5690024 267 395 2078536
14 198 266 3770328 240 335 1686421
15 176 386 2266510 220 326 1534059
16 154 221 2252294 208 298 1653532
17 216 256 3483014 237 341 1949301
18 168 222 6523296 191 295 1481672
19 159 243 4398114 242 435 2230410
20 214 1128 13279977 282 407 2037738
21 313 2014 16500995 328 496 3088159
22 218 880 6140928 264 373 2416889
23 149 233 2569385 238 338 1873476
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 91
us 2896 3680 54407178
co 293 4379 29080336
br 47 47 10528
vn 44 44 9856
ar 41 504 3215975
th 28 28 73179
tr 22 22 4928
ru 20 25 353365
mx 19 19 4256
id 18 18 4032
in 18 137 844615
ve 13 76 439797
ph 13 13 2912
pa 11 140 928615
cl 11 11 38232
rs 10 10 13130
de 10 15 106412
ro 9 9 5997
ma 8 76 510124
my 8 8 1792
ae 8 8 1792
kr 7 7 1568
jp 6 6 1344
ec 6 37 248337
es 5 5 31732
ch 1 1 224
tt 1 1 224
jo 1 1 224
ir 2 2 224
il 2 2 4373
kh 1 1 224
at 1 1 224
bg 2 2 448
sa 2 2 448
ao 2 2 46389
no 3 3 672
om 2 2 448
cz 3 3 672
gt 1 1 224
kz 2 2 448
mt 1 1 224
pt 1 1 224
uy 3 3 672
mo 1 1 224
ke 3 3 672
tw 3 3 672
lv 1 1 224
mu 1 1 4236
bz 1 1 17847
cr 1 1 224
hu 4 4 896
cn 4 4 21483
lk 1 1 224
gb 3 7 129483
do 2 2 448
au 5 6 9034
ie 0 13 3438570
zz 2 2 4043
ua 5 15 257307
fr 2 2 224
pe 4 4 896
si 1 1 224
qa 1 1 224
mz 1 1 224
zw 1 1 224
nz 1 1 224
ba 1 1 224
lt 2 2 448
ge 1 1 224
za 5 5 1120
sn 2 2 448
sv 1 1 224
cy 1 1 224
al 1 1 224
it 2 2 224
eg 2 2 448
pk 4 4 896
hk 4 4 896
tn 3 3 672
se 1 7 32936
mk 1 1 224
dz 3 3 672
gr 1 1 224
bd 1 1 224
np 3 3 672
lu 1 1 10204
bo 2 2 448
pl 4 4 896
ca 1 37 1050225
hr 1 1 224
nl 1 1 4294
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
unknown 1032 121786 20210930231239 1032
[\s_+:,\.\;\/\\-]bot 967 8309128 20210930233328 0
GrapeshotCrawler/ 881 13121969 20210930211306 14
facebookexternalhit/ 588 8858124 20210930222435 3
bot[\s_+:,\.\;\/\\-] 238 2575477 20210930095946 51
Googlebot/ 172 486887 20210930181014 45
crawl 123 665267 20210930220700 1
bingbot/ 86 960189 20210930200749 24
proximic 73 420345 20210930160337 0
feed 32 129477 20210930072041 0
zoominfobot 25 2950 20210923203405 25
no_user_agent 19 194925 20210930122927 14
Mediatoolkitbot 12 1476 20210930071701 12
Applebot/ 8 59801 20210924190322 4
link 3 369 20210920151815 3
Mail\.RU_Bot/ 3 301982 20210911012522 0
yak 3 354 20210923135842 3
fetcher 3 48791 20210926235037 0
robot 2 5570 20210928061812 1
semanticbot 1 17748 20210908205316 0
Mediapartners-Google 1 14490 20210908210828 0
perl 1 17748 20210908204813 0
Sogou[\x20]web[\x20]spider/ 1 118 20210930104443 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 2697 18339949 0 0
woff 1 4144 0 0
css 2533 16305745 0 0
html 1297 20261867 0 0
ttf 148 379176 0 0
txt 319 2261780 0 0
gif 62 333678 0 0
png 73 216995 0 0
php 2246 96992 0 0
Unknown 7 243774 0 0
jpg 139 36947860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 593 0 3861139
/.well-known/pki-validation/0A6B7889BCF18F26567FD77A35B739B2.txt 18 0 1386
/.well-known/pki-validation/094471A22B21C6CB4CE4EF2685AB0D11.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
Unknown 3025 2826
androidpie 791 52
androidkitkat 66 4
macosx13 8 0
androidmarshmallow 214 16
macosx14 2 1
macosx12 3 0
ios_iphone 194 14
macosx10 14 9
win8 36 2
macosx 4 0
androidnougat 396 27
macosx7 2 1
android10 1789 112
win7 514 449
androidlollipop 177 12
android 1118 71
linuxubuntu 12 12
winxp 4 3
macosx9 3 0
macosx11 8 1
androidoreo 697 36
macosx15 122 2
win8.1 32 1
linux 6 5
win10 285 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
opera34.0.2036.39 1 1
chrome88.0.4324.93 68 4
chrome91.0.4472.114 37 0
safari12.0.1 1 0
chrome59.0.3071.109 433 433
chrome92.0.4515.119 1 1
safari6.1.6 1 1
chrome71.0.3578.80 1 0
firefox44.0 1 0
chrome69.0.3497.100 4 0
chrome91.0.4472.164 30 1
chrome88.0.4324.146 22 22
netscape 4 0
chrome92.0.4515.115 97 6
firefox28.0 60 0
firefox59.0 2 0
firefox49.0 2 0
msie6.0 2 2
chrome88.0.4324.181 64 4
chrome88.0.4324.96 4 0
chrome74.0.3729.157 35 2
chrome93.0.4577.62 2880 187
firefox54.0 1 0
chrome87.0.4280.141 68 4
chrome80.0.3987.149 35 2
firefox64.0 4 0
chrome77.0.3865.92 3 1
chrome93.0.4577.63 196 13
firefox77.0 2 2
chrome42.0.2311.138 35 2
firefox48.0 1 0
iphone 64 4
chrome78.0.3904.108 21 2
chrome79.0.3945.147 22 1
chrome90.0.4430.82 1 1
chrome81.0.4044.113 1 1
chrome87.0.4280.101 32 2
chrome92.0.4515.166 602 37
safari8.0.3 9 9
chrome86.0.4240.75 1 1
firefox52.9 9 0
Unknown 3015 2822
safari14.1.2 129 9
chrome90.0.4430.91 36 2
firefox56.0.1 1 0
firefox60.0 3 0
chrome81.0.4044.138 170 10
firefox56.2.3 2 1
firefox56.2.4 1 0
chrome90.0.4430.210 95 6
firefox43.0 1 0
chrome88.0.4324.152 36 2
chrome92.0.4515.131 123 5
opera18.0.1284.63 1 1
chrome50.0.2661.75 4 4
firefox56.0.4 1 0
chrome84.0.4147.125 2 2
firefox57.0 3 0
firefox46.0 1 0
chrome57.0.2987.133 1 1
chrome71.0.3578.98 32 0
chrome79.0.3945.136 33 2
firefox80.0 2 2
firefox41.0 2 0
chrome5.0.375.99 1 1
chrome94.0.4606.54 1 1
chrome55.0.2883.91 76 6
chrome70.0.3538.77 1 0
chrome76.0.3809.111 35 2
firefox61.0 2 0
chrome93.0.4577.82 18 0
firefox51.0 2 0
chrome85.0.4183.101 32 2
firefox50.0.1 1 1
chrome91.0.4472.120 96 6
firefox43.0.4 1 0
firefox47.0 1 0
firefox63.0 1 0
firefox56.0 1 0
chrome89.0.4389.105 36 2
chrome47.0.2526.111 1 1
chrome84.0.4103.61 120 0
chrome67.0.3396.87 35 2
chrome91.0.4472.101 30 1
firefox40.1 2 2
chrome92.0.4515.159 365 25
firefox40.0 1 0
chrome94.0.4606.61 1 1
chrome85.0.4183.121 5 0
firefox52.0 4 0
chrome72.0.3626.109 9 9
chrome70.0.3538.110 66 3
safari12.1 1 1
mozilla 6 4
chrome88.0.4324.182 2 0
firefox62.0 13 10
firefox55.0 1 0
chrome81.0.4044.129 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
COMODO_DCV 20210914010345
Mozilla 20210924212034
adreview/1.0 20210920220739
python-requests/2.25.0 20210908205127
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20210908204811
Sectigo_DCV 20210914010349
WhatsApp/2.21.17.24_A 20210908205422
Anthill 20210919091901
newspaper/0.2.6 20210908205127
Mozilla/5.0_(compatible;_DataXu/1.0;__http://dataxu.com) 20210908212426
axios/0.18.0 20210930182132
IDBTE4M_CODE87 20210926185551
WordPress/5.8;_https://www.abranoticias.com 20210909005815
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210930011428
WordPress/5.8.1;_https://www.abranoticias.com 20210930233607
got_(https://github.com/sindresorhus/got) 20210927005948
AddThis.com_(http://support.addthis.com/) 20210930231239
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
AddThis.com_(http://support.addthis.com/) 20210930231239
got_(https://github.com/sindresorhus/got) 20210927005948
WordPress/5.8.1;_https://www.abranoticias.com 20210930233607
WordPress/5.8;_https://www.abranoticias.com 20210909005815
IDBTE4M_CODE87 20210926185551
axios/0.18.0 20210930182132
newspaper/0.2.6 20210908205127
Anthill 20210919091901
WhatsApp/2.21.17.24_A 20210908205422
Sectigo_DCV 20210914010349
python-requests/2.25.0 20210908205127
adreview/1.0 20210920220739
COMODO_DCV 20210914010345
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1581 2098
From1 10 10
From2 0 0
From3 145 145
From4 1963 7269
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 137 137
https://l.facebook.com 3 3
https://m.facebook.com 2 2
https://t.co/35WCnq5WHQ 1 1
https://t.co 1 1
http://mail.abranoticias.com/// 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 268 329338
301 2522 0
405 30 1380
302 26 0
404 242 5190487
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/wp-content/plugins/super-forms/readme.txt 1 -
/.env.bak 1 -
/wordpress/ 9 -
/shell.php 1 -
/2021/09/03/vacunacion-y-desparasitacion-gratis-por-inauguracion-de-veterinaria-en-pasto 1 -
/wp-content/plugins/wp-automatic/js/main-front.js 2 http://abranoticias.com/wp-content/plugins/wp-automatic/js/main-front.js
/indoxploit.php 2 -
/ups.php 1 http://abranoticias.com/ups.php
/wp-config.php.old 1 http://abranoticias.com/wp-config.php.old
/dup-installer/main.installer.php 1 -
/.env.example 1 -
/wp/ 2 -
/old/ 2 -
/wp-content/plugins/prdctfltr/lib/css/prdctfltr.css 1 -
/2020/06/22/20-familias-de-barbacoas-se-ahogan-en-medio-del-basurero-municipal/- 8 -
/wp-content/plugins/wp-automatic/wp-pinterest-automatic 1 -
/uploads/ 1 -
/wp-config.php~ 1 http://abranoticias.com/wp-config.php~
/wp-config.php.save 1 http://abranoticias.com/wp-config.php.save
/olux.php 1 -
/backup/ 2 -
/upload.php 1 -
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 -
/wp-content/plugins/wc-dynamic-pricing-and-discounts/assets/js/checkout.js 2 http://abranoticias.com/wp-content/plugins/wc-dynamic-pricing-and-discounts/assets/js/checkout.js
/wp-info.php 1 http://abranoticias.com/wp-info.php
/wso.php 1 -
/phpinfo 1 -
/ 4 http://abranoticias.com///
/2021/09/09/en-imagenes-el-incendio-que-se-registro-en-barrio-de-pasto/null 35 http://www.abranoticias.com/2021/09/09/en-imagenes-el-incendio-que-se-registro-en-barrio-de-pasto/
/wordpress/gank.php.PhP 1 http://abranoticias.com/wordpress/gank.php.PhP
/upload/ 1 -
/.env 10 -
/contact 1 -
/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-bookings.js 2 http://abranoticias.com/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-bookings.js
/files/ 1 -
/up.php 1 -
/wp-content/plugins/joomjs/_inc/lrds.php 1 abranoticias.com
/app-ads.txt 30 -
/wp-config.php_bak 1 http://abranoticias.com/wp-config.php_bak
/wp-content/plugins/wp-pinterest-automatic/css/jquery.gcomplete.default-themes.css 2 abranoticias.com
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 2 http://www.abranoticias.com/
/wp-includes/class.wp.php 1 abranoticias.com
/old-index.php 4 abranoticias.com
/.aws/credentials 1 -
/wp-content/plugins/wp-automatic/css/jquery.gcomplete.default-themes.css 2 abranoticias.com
/wp-config.old 1 http://abranoticias.com/wp-config.old
/google27ec4d5878a6c5cf.html 2 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 2 http://abranoticias.com/wp-content/plugins/wp-pinterest-automatic/js/main.js
/phpinfo.php 1 -
/wp-config.save 1 http://abranoticias.com/wp-config.save
/img/ 1 -
/wp-content/plugins/wp-automatic/process_form.php 3 -
/docs/ 1 -
/gallery/ 1 -
/2020/07/18/barrio-de-pasto-con-problemas-de-agua-y-nadie-les-da-soluciones/&sa=D&source=editors&ust=1630907471009000&usg=AOvVaw2Gn1Mt0vMRNkOH1_NH10cT 1 -
/config/aws.yml 1 -
/wp-content/plugins/shopp/core/ui/styles/catalog.css 2 http://abranoticias.com/wp-content/plugins/shopp/core/ui/styles/catalog.css
/wp-config.original 1 http://abranoticias.com/wp-config.original
/wp-content/plugins/3dprint-lite/includes/js/3dprint-lite-backend.js 1 abranoticias.com
/images/ 1 -
/wp-config.php.orig 1 http://abranoticias.com/wp-config.php.orig
/pdf/ 1 -
/wp-config.php.original 1 http://abranoticias.com/wp-config.php.original
/wordpress/wp-content/plugins/ubh/up.php 1 http://abranoticias.com/wordpress/wp-content/plugins/ubh/up.php
/info.php 1 -
/humans.txt 4 http://abranoticias.com/humans.txt
/doc.php 2 http://abranoticias.com/doc.php
/wordpress/wp-admin/link-edd.php 1 http://abranoticias.com/wordpress/wp-admin/link-edd.php
/wp-config.orig 1 http://abranoticias.com/wp-config.orig
/media-admin.php 1 http://abranoticias.com/media-admin.php
/wp-content/plugins/wp-automatic/changelog 1 -
http://www.abranoticias.com/js/ 1 -
/downloader 1 -
/wp-content/plugins/ts-visual-composer-extend/assets/ts_vcsc_upload.php 1 abranoticias.com
/sellers.json 31 -
/wp-config.bak 1 http://abranoticias.com/wp-config.bak
/data:image/gif 17 -
/ungraylistcheck 2 http://www.abranoticias.com/wp-admin/post.php
/wp-config.php.bak 1 http://abranoticias.com/wp-config.php.bak
/_profiler/phpinfo 2 -
/wp-sitemap-posts-post-1.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 891
54.39.104.78 1809 1825 1219 20210930233607
129.146.158.17 1003 1003 15374424 20210930231239
192.184.75.253 9 9 138534 20210929011935
190.90.140.129 6 77 532872 20210912231049
44.240.96.199 5 5 53244 20210908205127
181.52.202.136 5 94 627895 20210909130451
181.62.56.9 5 65 441866 20210909135710
181.53.165.22 4 38 220773 20210909001322
138.0.41.238 4 67 437781 20210912170124
181.52.247.183 4 29 167059 20210902152501
67.73.245.249 4 38 251129 20210908220434
167.99.13.90 4 4 22652 20210909154449
190.217.16.174 4 65 424760 20210908210426
191.156.11.241 3 33 211796 20210909145317
181.52.199.91 3 33 211699 20210908205315
157.100.74.225 3 34 247665 20210910131827
181.206.1.117 3 33 211699 20210908210304
201.182.251.250 3 65 423597 20210908224840
181.236.214.108 3 33 211699 20210908205931
161.18.54.12 3 33 211699 20210908205121
161.18.35.37 3 37 220773 20210909083547
181.78.17.103 3 37 220674 20210908211549
204.199.66.114 2 35 219298 20210908212311
204.199.67.26 2 32 211699 20210908205629
181.55.104.106 2 33 213061 20210908211832
34.77.117.64 0 8 182696 
191.156.40.129 0 8 59506 
191.156.43.151 1 4 57560 20210908214645
124.122.18.111 1 1 224 20210925095004
171.107.5.162 1 1 224 20210918220028
18.232.35.124 0 1 5452 
191.156.45.252 0 4 22662 
135.181.141.13 0 1 5288 
173.252.127.15 0 3 556898 
154.159.244.170 1 1 46165 20210908043803
2.51.31.215 1 1 224 20210911185000
189.18.196.143 1 1 224 20210923110143
173.252.87.15 0 1 225129 
187.63.14.55 1 1 224 20210920174018
190.244.253.199 1 1 224 20210910005638
109.93.82.145 1 1 224 20210918060313
78.167.181.120 1 1 224 20210919075553
97.120.3.147 0 1 1197 
115.76.48.144 1 1 224 20210921053011
185.239.42.56 1 1 224 20210912101306
18.204.6.242 0 1 5452 
173.252.95.28 0 1 290035 
173.252.127.24 0 3 974072 
191.156.46.207 1 1 2562 20210908211826
183.88.65.79 1 1 224 20210919072215
77.243.16.129 1 1 224 20210917154619
135.181.141.56 0 2 4252 
49.148.185.44 1 1 224 20210908174228
115.76.161.86 1 1 224 20210920123556
136.243.80.152 1 1 17748 20210908204811
83.110.97.56 1 1 224 20210908174318
180.150.37.75 1 1 224 20210912101554
202.146.247.34 1 1 224 20210925094712
121.136.87.9 1 1 224 20210923110146
194.99.26.166 1 1 279 20210911043720
42.119.153.115 1 1 224 20210920173957
18.212.159.60 0 1 5452 
181.132.218.203 1 1 224 20210908174304
173.252.127.4 0 1 356048 
54.175.0.105 0 1 5452 
185.213.155.162 0 1 31004 
173.252.87.19 0 1 225129 
189.208.148.199 1 1 224 20210908174353
68.207.52.182 1 1 224 20210919075617
42.113.143.185 1 1 224 20210925094827
136.243.79.224 1 1 17748 20210908204811
1.54.104.159 1 1 224 20210917154756
187.94.253.247 1 1 224 20210917154457
189.45.135.50 1 1 224 20210925094735
191.156.138.157 2 36 233282 20210908212457
85.155.25.3 1 1 224 20210925094825
181.52.61.214 1 13 131693 20210908212327
66.220.149.7 0 2 450258 
3.144.21.22 0 1 22837 
39.53.65.40 1 1 224 20210918060407
95.217.1.194 0 2 59783 
119.76.33.100 1 1 224 20210918060303
178.138.96.239 1 1 224 20210910005632
138.94.240.111 1 1 224 20210918060354
118.68.63.188 1 1 224 20210918215840
66.220.149.20 0 1 131288 
46.4.88.156 0 1 5226 
176.41.201.78 1 1 224 20210911184857
95.32.33.44 1 1 224 20210918060403
186.15.117.177 1 1 224 20210911184938
191.106.207.239 1 3 31178 20210909095519
124.248.191.1 1 1 224 20210918220033
185.46.116.5 1 1 4294 20210915212937
173.252.95.9 0 2 599599 
35.205.175.93 0 7 159859 
191.156.7.16 2 32 211796 20210909151036
189.203.98.117 1 1 224 20210908174316
173.252.127.22 0 2 329345 
191.95.52.90 1 30 204457 20210911162817
114.10.18.166 1 1 224 20210920123627
191.106.155.96 1 15 132597 20210909070421
188.34.154.52 1 1 0 20210913032928
186.99.168.22 2 32 211699 20210908205338
138.118.38.3 1 1 224 20210917154646
46.197.25.234 1 1 224 20210910005625
37.56.1.40 1 1 224 20210917154621
191.156.39.60 0 5 8944 
190.130.80.67 2 36 233381 20210908215914
54.91.98.203 0 1 5452 
191.156.46.243 2 13 118910 20210908211809
191.156.41.103 1 7 46252 20210908210758
167.250.138.42 1 1 224 20210920123747
78.174.4.165 1 1 224 20210912101438
173.252.87.2 0 2 354464 
190.90.154.2 1 31 209236 20210909104212
125.26.174.92 1 1 224 20210910005745
46.55.186.33 1 1 224 20210918215931
173.252.127.13 0 1 290035 
191.102.197.212 2 32 211798 20210908225803
186.99.172.235 2 32 211699 20210908213420
3.88.172.231 0 1 5452 
221.125.166.65 1 1 224 20210908174250
85.132.227.149 1 1 224 20210918060331
173.252.127.116 0 1 356048 
173.252.95.118 0 1 284429 
186.80.211.78 2 32 211798 20210909125404
54.211.160.39 0 1 5452 
103.76.16.194 2 2 448 20210912101222
186.148.181.35 1 31 209425 20210909204058
18.206.213.108 0 1 5452 
79.112.15.21 1 1 224 20210920123632
84.20.89.86 1 1 224 20210921053001
135.181.214.38 0 21 899051 
103.112.237.35 1 1 224 20210908174156
191.156.46.34 1 13 119660 20210909081835
161.18.52.156 2 36 233282 20210908210632
191.106.171.231 2 32 211699 20210908213844
2.134.166.114 1 1 224 20210919072232
173.252.87.1 0 3 809433 
171.247.73.72 1 1 224 20210912101503
112.210.98.38 1 1 224 20210920174037
81.183.47.91 1 1 224 20210921052810
138.122.159.16 1 1 224 20210919075508
161.18.45.61 2 32 211699 20210908205503
181.52.204.37 2 32 211798 20210908223902
173.252.95.119 0 2 722459 
173.252.95.6 0 1 405219 
94.130.167.125 1 1 17748 20210908204844
91.186.251.205 1 1 224 20210908174423
85.71.11.62 1 1 224 20210925094852
115.137.90.141 1 1 224 20210919072217
185.193.169.246 1 1 49945 20210904123430
181.52.237.33 2 36 233381 20210909001754
14.187.202.10 2 2 448 20210920123651
173.252.127.12 0 2 356417 
168.194.163.26 1 1 224 20210920174156
190.14.248.155 1 1 224 20210911185017
182.53.3.90 1 1 224 20210919075703
140.0.100.20 1 1 224 20210919072059
204.199.65.210 1 30 204297 20210909190741
138.0.89.82 2 32 211798 20210908222404
179.6.207.113 1 1 224 20210917154531
49.231.166.94 1 1 224 20210923110107
191.156.45.154 1 11 74220 20210909121123
3.85.79.9 0 1 5452 
139.5.117.31 1 1 224 20210912101328
191.96.239.8 1 1 4159 20210927100420
186.146.205.154 2 33 218351 20210908234537
186.144.177.225 2 32 211798 20210909104546
90.75.193.184 1 1 224 20210912101538
171.238.59.203 1 1 224 20210921053006
181.115.167.170 1 1 224 20210921052924
148.78.5.71 2 32 211798 20210908223701
93.158.91.243 0 1 5452 
201.139.227.170 1 1 224 20210919072250
1.55.0.86 1 1 224 20210919075726
189.197.117.46 1 1 224 20210920174013
173.252.127.23 0 1 223176 
42.118.51.30 2 2 448 20210919072119
190.14.230.130 2 32 211798 20210909011039
202.187.151.242 1 1 224 20210919072150
