. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 172.67.165.3  /  Your IP : 18.119.253.7   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux altar63.supremepanel63.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : abranoticias ( 1103)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/awstats072020.abranoticias.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/abranoticias/tmp/awstats/awstats.abranoticias.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2704                
POS_VISITOR 13425               
POS_DAY 23280               
POS_DOMAIN 3623                
POS_LOGIN 4024                
POS_ROBOT 4179                
POS_WORMS 5134                
POS_EMAILSENDER 5265                
POS_EMAILRECEIVER 5408                
POS_SESSION 24135               
POS_SIDER 24344               
POS_FILETYPES 5543                
POS_DOWNLOADS 5773                
POS_OS 6101                
POS_BROWSER 6302                
POS_SCREENSIZE 6843                
POS_UNKNOWNREFERER 6917                
POS_UNKNOWNREFERERBROWSER 7975                
POS_ORIGIN 8339                
POS_SEREFERRALS 8481                
POS_PAGEREFS 8625                
POS_SEARCHWORDS 8938                
POS_KEYWORDS 9090                
POS_MISC 2367                
POS_ERRORS 9149                
POS_CLUSTER 3880                
POS_SIDER_404 9305                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801000014 1146 348168 13532415326930
FirstTime 20200701004029
LastTime 20200731232959
LastUpdate 20200801023809 1146 0 1145 0 0
TotalVisits 399                 
TotalUnique 119                 
MonthHostsKnown 0                   
MonthHostsUnknown 313                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 28 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 28 437247 504 520 7585969
1 42 48 694365 459 465 7062750
2 25 30 436220 451 467 7316394
3 21 46 1657398 413 428 7205079
4 26 28 216616 506 518 7976465
5 36 38 227374 617 631 8498471
6 29 64 8822674 647 670 8463785
7 34 69 4075231 665 677 9381124
8 34 56 3110223 659 679 8947069
9 43 107 7948175 656 676 8810291
10 39 156 13302927 677 702 8760421
11 30 95 10008133 600 612 7371375
12 48 89 6229547 753 777 10047039
13 35 78 5565030 748 771 9996443
14 67 85 3427514 1074 1098 8357199
15 40 62 4121059 754 786 10808416
16 68 88 3033378 1020 1058 9411984
17 36 75 4925703 728 759 8799492
18 29 87 8793150 748 790 8775884
19 36 65 3416200 779 824 9362092
20 57 373 16051941 735 818 7985585
21 35 141 7282166 773 810 9299293
22 48 226 9272151 670 706 8242710
23 29 100 3633130 558 575 7344473
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 843 1677 121438773
co 43 505 4829614
cl 10 10 40665
in 3 3 42494
ru 2 2 0
ar 2 24 229288
gb 1 4 15276
ir 1 1 0
de 1 2 13775
cr 1 1 4020
ua 1 2 53173
zz 1 1 4166
hn 1 1 4154
nl 1 1 12154
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
GrapeshotCrawler/ 4530 64859710 20200731234015 45
DotBot/ 2983 114292086 20200731231047 15
facebookexternalhit/ 581 8352884 20200731221006 0
fetcher 304 4345072 20200731205520 0
Googlebot/ 146 249841 20200731200416 45
bingbot/ 93 267517 20200731184028 79
crawl 89 5222 20200730232401 1
proximic 64 17374 20200731202412 0
unknown 47 5556 20200731195710 47
feed 33 99990 20200731131813 0
robot 18 1044 20200731010217 0
Dalvik/ 15 210711 20200722071737 0
no_user_agent 13 1298 20200731195630 11
bot[\s_+:,\.\;\/\\-] 13 116284 20200731195621 9
Mediatoolkitbot 11 1353 20200729123429 11
link 4 472 20200729170702 4
Yahoo![\x20]Slurp 3 369 20200731193531 3
Applebot/ 3 13972 20200731195621 2
curl 2 0 20200729083228 0
Mediapartners-Google 2 23647 20200731200412 0
perl 1 13711 20200731202837 0
SafeDNSBot 1 118 20200719075631 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 22 1697520 0 0
css 176 1504756 0 0
html 337 5711909 0 0
txt 27 1914 0 0
png 22 10626 0 0
jpg 812 116234753 0 0
Unknown 1 0 0 0
js 286 1526074 0 0
php 551 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 237 0 13746
/.well-known/pki-validation/ADE2FAFC5F5F4963DF8F36C5F531A5E8.txt 18 0 1386
/sitemap.xml.gz 6 0 111082
/.well-known/pki-validation/767D51C56A31ABA08659DF1D3DEB0C31.txt 1 0 64
/wp-content/uploads/2020/06/OFICIO-DE-RESPUESTA-CONCEJAL-NICOLAS-TORO.pdf 1 0 307462
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 50 6
linux 8 8
macosx12 1 1
macosx 1 1
macosx11 1 0
Unknown 1390 553
win10 44 43
win7 255 255
linuxandroid 481 41
winxp 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome55.0.2883.95 1 1
Unknown 1385 551
chrome59.0.3071.125 24 2
chrome78.0.3904.108 1 1
iphone 48 4
chrome48.0.2564.109 1 0
chrome42.0.2311.111 48 4
msie11.0 2 2
firefox51.0 1 1
safari12.1 2 2
chrome84.0.4147.105 24 2
chrome83.0.4103.61 37 37
chrome83.0.4103.106 73 7
firefox29.0 222 222
chrome84.0.4147.89 149 17
chrome74.0.3729.131 1 0
chrome84.0.4147.111 144 12
chrome65.0.3325.109 24 2
chrome72.0.3626.109 31 31
chrome81.0.4044.113 1 1
mozilla 5 2
chrome5.0.375.99 3 3
firefox62.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20200731195709
axios/0.19.2 20200702085947
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20200703112924
COMODO_DCV 20200713035845
AHC/2.1 20200731200127
Mozilla/5.0_(compatible;_Yahoo_Ad_monitoring;_https://help.yahoo.com/kb/yahoo-ad-monitoring-SLN24857.html)_tands-prod-eng.hlfs-prod---sieve.hlfs-rest_client/1595723545-0 20200725193225
WordPress/5.4.2;_https://www.abranoticias.com 20200730045600
Mozilla/5.0_(compatible;_Yahoo_Ad_monitoring;_https://help.yahoo.com/kb/yahoo-ad-monitoring-SLN24857.html)_tands-prod-eng.hlfs-prod---sieve.hlfs-rest_client/1594602356-0 20200712200556
Mozilla/5.0_(compatible;_Yahoo_Ad_monitoring;_https://help.yahoo.com/kb/yahoo-ad-monitoring-SLN24857.html)_tands-prod-eng.hlfs-prod---sieve.hlfs-rest_client/1596242131-0 20200731193532
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200704200559
cortex/1.0 20200731104003
adreview/1.0 20200731103942
newspaper/0.2.8 20200711103321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/5.4.2;_https://www.abranoticias.com 20200730045600
COMODO_DCV 20200713035845
AHC/2.1 20200731200127
newspaper/0.2.8 20200711103321
axios/0.19.2 20200702085947
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20200703112924
cortex/1.0 20200731104003
adreview/1.0 20200731103942
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 311 1150
From1 1 1
From2 0 0
From3 25 25
From4 574 1058
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 14 14
http://mail.abranoticias.com/// 3 3
http://site.ru 3 3
http://m.facebook.com 2 2
https://t.co/gkHXOScnC4 2 2
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 6507 1412
403 63 77364
500 201 58608
503 50 35900
404 981 12758288
302 18 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/staging/wp-includes/wlwmanifest.xml 1 -
/sitemaps.xml 2 -
/data:image/gif 4 -
/ups.php 1 http://site.ru
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 2 -
/feeds 1 -
/laravel/.env 2 -
/wp/ 2 -
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 http://abranoticias.com/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php
/old/wp-admin/ 3 http://abranoticias.com/
/database/print.css 1 -
/wordpress/ 2 -
/Bitcoin/wallet.dat 3 -
/o.php 2 http://site.ru
/old/ 2 -
/info.php 1 -
/wp/wp-admin/ 1 http://abranoticias.com/
/v1/wp-includes/wlwmanifest.xml 1 -
/wp-includes/include.php 1 http://site.ru
/new/ 2 -
/mysql/print.css 1 -
/public/.env 1 -
/test/.env 2 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 http://abranoticias.com/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php
/1/wp-includes/wlwmanifest.xml 1 -
/about 1 -
/backup/wallet.dat 3 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 http://abranoticias.com/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
/atom.xml 2 -
/myadmin/print.css 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/phpmyadmin/print.css 1 -
/config.php 1 -
/service_account.json 1 -
/.aws/credentials 2 -
/cache/wp-plugins.php 2 http://site.ru
/sites/.env 2 -
/new_license.php 1 http://site.ru
/js/mage/cookies.js 1 abranoticias.com
/2020/07/07/hallan-sin-vida-a-lider-social-de-consejo-comunitario-de-ipiales/buena 12 -
/portal/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/html404/xccc.php 1 http://site.ru
/docindex.php 2 http://site.ru
/OLD/wp-admin/ 3 http://abranoticias.com/
/backup/wp-admin/ 2 http://abranoticias.com/
/2020/07/03/un-municipio-en-narino-cerro-alcaldia-y-la-ese-municipal-por-casos-de-covid-19/peque%C3%B1o 1 -
/system/.env 1 -
/backups/wallet.dat 3 -
/pma/print.css 1 -
/ 4 http://mail.abranoticias.com///
/adminer.php 1 -
/wallet.dat 3 -
/wp-content/plugins/angwp/package.json 1 -
/admin/.env 2 -
/google27ec4d5878a6c5cf.html 1 -
/wp-includes/upgrade/theme-compat/popup-pomo.php 1 http://site.ru
/bitcoin/wallet.dat 3 -
/phpinfo.php 1 -
/staging/wp-admin/ 1 http://abranoticias.com/
/wp-lgoin.php 2 http://site.ru
/dev/wp-admin/ 1 http://abranoticias.com/
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 http://abranoticias.com/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php
/2020/07/15/aplazan-dia-sin-ivahttps:/www.-les-danaron-las-venticas 12 -
/.env 2 -
/wordpress/wp-admin/ 3 http://abranoticias.com/
/i.php 1 -
/bitcoin/backup/wallet.dat 3 -
/wallet/wallet.dat 3 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/test.php 1 -
/backup/bitcoin/wallet.dat 3 -
/shop/.env 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/invit0r/lib/php-ofc-library/ofc_upload_image.php 1 http://abranoticias.com/wp-content/plugins/invit0r/lib/php-ofc-library/ofc_upload_image.php
/87/ 1 http://site.ru
/blog/.env 3 -
/isu.php 2 http://site.ru
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 http://abranoticias.com/wp-content/plugins/ip-logger/chart/ofc_upload_image.php
/te3/signup.php 2 -
/public_html/wp-admin/ 1 http://abranoticias.com/
/blog/ 2 -
/87/5.php 3 http://site.ru
/phpMyAdmin/print.css 1 -
/api/.env 2 -
/wp-content/plugins/background-image-cropper/ups.php 2 http://site.ru
/assets/global/plugins/plupload/examples/upload.php 1 http://www.google.com/
/vendor/.env 2 -
/wp-cron.php 810 http://www.abranoticias.com/wp-cron.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 313
144.217.69.137 548 564 1219 20200730045600
38.143.100.17 17 17 249315 20200725100135
38.143.100.19 17 17 247313 20200726152711
38.143.100.25 14 14 198294 20200725184422
38.143.100.12 13 13 186482 20200723120459
38.143.100.14 13 13 185377 20200726173628
38.143.100.9 12 12 169364 20200719135604
38.143.100.26 12 12 169701 20200722170202
38.143.100.15 12 12 173439 20200726183916
38.143.100.23 11 11 154100 20200727114421
38.143.100.21 11 11 164167 20200725103746
38.143.100.16 11 11 156292 20200723175511
38.143.100.24 11 11 151590 20200724193621
38.143.100.22 11 11 151295 20200725181524
38.143.100.13 11 11 160006 20200727114046
38.143.100.60 10 10 140608 20200723094216
38.143.100.8 10 10 147121 20200727123243
38.143.100.18 8 8 118023 20200726200605
38.143.100.10 7 7 98157 20200725121619
38.143.100.11 6 6 88761 20200725141832
34.219.51.249 5 5 285553 20200731102529
38.143.100.20 5 5 69323 20200723131233
181.55.219.44 4 48 460506 20200727213218
35.230.127.64 3 3 0 20200731195631
200.6.178.210 3 25 243202 20200731220148
69.171.251.9 0 4 416632 
116.202.35.83 1 1 13715 20200731195711
173.252.87.10 0 4 402083 
173.252.87.4 0 8 1048365 
66.220.149.14 0 1 88862 
54.186.117.234 1 1 59550 20200706164854
38.145.112.248 1 1 4169 20200701191250
173.252.87.17 0 6 1126121 
69.171.251.23 0 6 748797 
66.220.149.6 0 1 68952 
173.252.127.7 0 5 740851 
64.137.31.41 1 1 3988 20200720014830
192.240.239.115 1 1 4010 20200701004029
173.252.127.31 0 7 811153 
173.252.95.35 0 5 488842 
173.252.87.1 0 7 1142296 
54.197.38.251 1 1 54067 20200731121011
173.252.87.32 0 1 351906 
191.156.12.28 2 24 229121 20200731200729
69.171.251.119 0 7 1154089 
69.171.251.34 0 3 525016 
173.252.95.20 0 8 1243518 
186.144.50.71 2 24 229290 20200731222921
69.171.251.120 0 5 759252 
173.252.95.2 0 5 476512 
173.252.95.27 0 5 916611 
173.252.127.26 0 2 441573 
69.171.251.11 0 7 654759 
69.171.251.118 0 3 517630 
173.252.87.28 0 4 396610 
69.171.251.6 0 6 574844 
173.252.95.19 0 7 1583036 
173.252.127.10 0 4 649889 
66.220.149.23 0 2 378266 
69.171.251.14 0 11 1551236 
45.83.187.25 1 1 4152 20200723111748
95.216.0.185 0 1 58 
69.171.251.116 0 6 858619 
69.171.251.16 0 9 1270314 
63.34.10.103 1 1 15713 20200730104355
173.252.87.12 0 6 945616 
173.252.127.2 0 4 607297 
173.252.127.28 0 2 441573 
38.145.110.85 1 1 4047 20200714075034
173.252.127.32 0 1 113923 
173.252.87.117 0 5 1040299 
188.40.131.176 0 1 58 
173.252.127.29 0 2 453903 
173.252.95.112 0 2 182556 
54.210.166.30 1 1 59915 20200722154717
173.252.127.17 0 2 208316 
173.252.127.23 0 5 737157 
52.25.174.60 1 1 52574 20200709090930
46.101.61.207 1 1 12154 20200716092358
69.171.251.31 0 1 104158 
173.252.87.25 0 5 447494 
173.252.95.22 0 8 1121589 
172.98.182.19 1 1 4228 20200703013611
173.252.127.25 0 2 208316 
66.220.149.118 0 1 104158 
3.101.0.4 1 1 0 20200712095557
66.220.149.11 0 1 351906 
173.252.87.29 0 2 420858 
173.252.95.18 0 10 1253152 
173.252.95.7 0 2 208316 
173.252.87.30 0 2 149511 
181.52.131.236 2 24 229129 20200731202410
181.52.199.158 2 24 229130 20200731201631
173.252.87.3 0 11 1058480 
66.220.149.119 0 1 309314 
95.217.145.37 1 1 53115 20200731200127
173.252.95.15 0 9 1609105 
191.111.177.61 2 24 229129 20200731203426
18.217.223.118 1 1 57462 20200719181332
167.71.49.17 2 2 28773 20200716163506
23.227.122.25 1 1 4046 20200711075630
173.252.127.12 0 2 256585 
191.106.151.221 2 24 229297 20200731222353
69.171.251.33 0 3 317513 
104.200.44.225 1 1 4105 20200713123430
173.252.95.117 0 4 1051093 
173.252.95.25 0 5 763007 
173.252.127.112 0 1 101997 
173.252.127.116 0 4 426397 
173.252.127.24 0 2 378266 
173.252.127.30 0 3 348817 
34.91.117.75 2 2 8099 20200711103321
173.252.127.9 0 2 218722 
173.252.95.28 0 5 455797 
173.252.87.19 0 6 593000 
66.220.149.21 0 1 101997 
172.84.69.184 1 1 4166 20200726140416
64.137.118.177 1 1 4149 20200717144702
173.252.95.12 0 11 1150246 
173.252.95.3 0 3 297983 
69.171.251.5 0 9 1161865 
64.137.39.37 1 1 4095 20200721062427
54.187.98.252 2 2 117277 20200726174137
173.252.87.15 0 5 1228828 
173.252.127.5 0 3 525016 
91.199.212.132 0 3 231 
191.102.134.213 1 1 4154 20200728235433
66.220.149.8 0 1 129860 
173.252.87.22 0 7 653941 
69.171.251.26 0 6 784508 
69.171.251.24 0 5 788068 
173.252.127.8 0 5 501573 
173.252.95.30 0 5 969606 
37.140.192.23 2 2 0 20200730230624
173.252.87.7 0 3 282687 
173.252.95.29 0 7 981483 
173.252.87.18 0 7 685646 
69.171.251.21 0 6 896709 
173.252.95.17 0 2 234018 
173.252.127.11 0 1 309314 
209.242.213.26 1 1 4010 20200714235659
154.30.175.36 1 1 4049 20200724224110
54.211.157.96 1 1 61410 20200724185811
173.252.95.1 0 6 819967 
168.151.101.73 1 1 4091 20200718040213
191.92.244.211 2 24 229297 20200731230537
173.252.127.117 0 7 757757 
173.252.95.10 0 8 1075496 
173.252.95.4 0 7 984215 
54.184.197.192 2 2 98462 20200714183135
168.151.142.21 1 1 4284 20200702120008
173.252.87.2 0 4 645163 
52.27.219.114 1 1 55149 20200704143025
173.252.127.118 0 1 142662 
191.156.58.154 0 2 18105 
154.30.134.228 2 2 8282 20200727092309
69.171.251.13 0 2 178529 
173.252.87.27 0 5 753242 
66.220.149.24 0 2 234018 
209.95.171.182 1 1 4041 20200715135314
173.252.95.32 0 7 969724 
173.252.127.119 0 6 1383634 
191.101.214.128 1 1 3990 20200709062638
173.252.87.20 0 7 962363 
192.241.103.113 1 1 4110 20200724061932
88.99.137.13 1 1 15045 20200709030453
138.186.139.179 1 1 4020 20200731140600
69.171.251.8 0 9 1895848 
201.182.248.137 0 6 22956 
173.252.95.9 0 6 1058635 
52.203.31.113 1 1 52784 20200713122925
74.6.168.233 0 1 58 
34.220.14.108 1 1 55263 20200701202531
74.6.168.147 0 1 58 
173.252.127.35 0 2 179334 
173.252.95.23 0 3 336487 
173.252.87.21 0 6 865571 
191.156.42.187 2 14 124425 20200731221030
173.252.95.119 0 2 203590 
34.229.98.96 1 1 61842 20200718094949
173.252.95.36 0 2 158619 
52.71.47.14 1 1 55242 20200701200526
173.252.127.22 0 5 721220 
173.252.127.33 0 6 838196 
173.252.87.8 0 3 555900 
69.171.251.20 0 4 408940 
173.252.95.34 0 5 439227 
173.252.127.14 0 2 218081 
52.12.173.127 1 1 55824 20200715122309
191.156.49.77 1 5 27057 20200731220624
173.252.95.120 0 4 427038 
74.6.168.216 0 1 58 
69.171.251.2 0 3 297983 
138.0.88.227 2 24 229436 20200706103019
69.171.251.27 0 5 725946 
173.252.87.13 0 5 480539 
191.96.59.235 1 1 4140 20200722011632
66.220.149.18 0 3 507240 
173.252.127.3 0 6 823217 
191.156.12.99 2 24 229132 20200731202128
173.252.127.38 0 1 89667 
173.252.95.118 0 5 1261873 
216.19.207.56 1 1 4082 20200709211826
173.252.95.11 0 6 632552 
181.215.65.210 1 1 4074 20200707093223
69.171.251.19 0 5 971533 
165.22.223.82 2 2 28781 20200716163438
173.252.95.6 0 5 710830 
52.37.103.140 2 2 117126 20200728192445
181.214.169.196 1 1 4164 20200725123211
173.252.95.14 0 5 737395 
103.147.10.222 2 2 28779 20200716164005
72.14.199.190 1 1 47 20200704200559
173.252.127.36 0 1 101997 
181.214.132.180 1 1 3967 20200719132427
173.252.95.16 0 6 868608 
173.252.95.116 0 7 748229 
54.202.12.235 3 3 177161 20200719161307
64.137.94.187 1 1 4193 20200730123124
191.156.51.212 1 17 184130 20200731220626
181.214.164.199 1 1 4106 20200726012716
181.52.28.209 2 24 229302 20200731212133
52.42.152.219 1 1 60819 20200720212924
173.252.95.31 0 6 1099232 
45.72.71.23 2 2 8216 20200730035335
173.252.87.26 0 7 918742 
66.220.149.2 0 1 89667 
69.171.251.22 0 2 661220 
191.156.36.98 0 10 104861 
173.252.127.21 0 3 530435 
148.251.135.37 1 1 13717 20200731195709
69.171.251.18 0 9 1123435 
66.220.149.27 0 1 51176 
69.171.251.7 0 3 517630 
3.125.34.39 0 1 58 
173.252.87.24 0 4 609237 
5.61.25.2 1 1 0 20200730143155
216.19.204.237 1 1 4136 20200704094537
69.171.251.15 0 7 956133 
34.216.84.215 1 1 62400 20200717170314
173.252.87.5 0 4 393033 
64.137.28.223 2 2 8290 20200720164105
168.151.172.205 1 1 4088 20200703182150
107.152.233.17 1 1 4093 20200716102117
181.215.167.160 1 1 4209 20200728043018
173.252.87.31 0 1 351906 
181.236.214.108 2 24 229135 20200731201122
69.171.251.117 0 5 958398 
173.252.95.33 0 6 811291 
191.96.242.235 1 1 3967 20200708190413
69.171.251.25 0 3 763217 
159.203.41.203 0 1 58 
52.10.30.95 1 1 47817 20200713181904
173.252.87.14 0 6 803062 
69.171.251.28 0 5 996902 
173.252.87.6 0 1 104158 
173.252.127.4 0 4 646923 
173.252.127.120 0 2 456064 
173.252.127.16 0 3 310313 
173.252.127.6 0 3 750887 
69.171.251.12 0 11 1343619 
66.220.149.1 0 1 113923 
173.252.87.16 0 7 922649 
173.252.87.116 0 11 1514918 
66.220.149.32 0 1 89667 
173.252.95.5 0 6 620863 
69.171.251.3 0 1 309314 
191.96.83.91 1 1 4049 20200706030301
54.157.208.23 1 1 58543 20200731204153
201.182.250.59 2 18 206332 20200731232959
69.171.251.37 0 1 351906 
173.252.95.26 0 9 946785 
69.171.251.30 0 1 231745 
173.252.95.24 0 7 931476 
69.171.251.29 0 9 1593796 
173.252.95.21 0 7 1008233 
186.146.204.61 2 24 229128 20200731200411
173.252.127.15 0 1 309314 
66.220.149.28 0 1 89667 
69.171.251.17 0 5 754047 
