. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 104.21.41.133  /  Your IP : 18.119.253.7   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux altar63.supremepanel63.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : abranoticias ( 1103)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/self/root/home/abranoticias/./tmp/awstats/awstats052020.abranoticias.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/abranoticias/tmp/awstats/awstats.abranoticias.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2701                
POS_VISITOR 12430               
POS_DAY 34254               
POS_DOMAIN 3564                
POS_LOGIN 4175                
POS_ROBOT 4330                
POS_WORMS 5132                
POS_EMAILSENDER 5263                
POS_EMAILRECEIVER 5406                
POS_SESSION 35116               
POS_SIDER 35323               
POS_FILETYPES 5541                
POS_DOWNLOADS 5819                
POS_OS 5884                
POS_BROWSER 6182                
POS_SCREENSIZE 8061                
POS_UNKNOWNREFERER 8135                
POS_UNKNOWNREFERERBROWSER 8709                
POS_ORIGIN 9094                
POS_SEREFERRALS 9241                
POS_PAGEREFS 9406                
POS_SEARCHWORDS 9751                
POS_KEYWORDS 9903                
POS_MISC 2364                
POS_ERRORS 9962                
POS_CLUSTER 4031                
POS_SIDER_404 10125               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601001148 187 43107 18456696007856
FirstTime 20200501000028
LastTime 20200531205926
LastUpdate 20200601045332 187 0 176 10 0
TotalVisits 593                 
TotalUnique 427                 
MonthHostsKnown 0                   
MonthHostsUnknown 624                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 10 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 89 2373132 32 36 144309
1 20 131 1313949 26 79 1241594
2 8 52 3554101 25 27 474294
3 12 48 588947 35 155 826444
4 56 344 3627122 78 89 186376
5 44 171 1816802 65 65 221588
6 51 366 3583269 73 77 374679
7 13 49 495145 61 64 353498
8 31 149 4998249 67 76 536072
9 25 141 1795509 47 53 257354
10 28 216 2946203 66 125 1093433
11 26 231 6278705 59 72 221229
12 49 294 3319899 93 134 836193
13 32 287 2966040 44 57 126170
14 24 165 3142867 45 46 307269
15 21 170 3423013 63 98 1084759
16 33 117 2252205 73 81 337482
17 37 125 1476466 115 120 652528
18 62 505 8972553 69 78 165109
19 48 396 4511685 75 79 726943
20 34 243 3986958 54 120 899945
21 48 396 7010708 80 81 340412
22 41 329 7318834 81 133 814416
23 18 47 1156175 35 38 102207
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 426 1439 45559618
co 123 1674 16779265
ar 47 772 7479417
cn 39 341 3678411
pa 24 268 2953734
cl 18 18 215531
tr 18 18 322184
ie 17 309 3102618
hn 8 8 97973
ru 7 7 313223
de 6 105 1021106
mu 6 6 65020
fr 5 5 287632
nl 4 4 52019
lv 3 3 40990
ec 3 28 306791
ua 3 3 36972
es 3 39 389191
in 3 3 122868
gb 3 3 18911
it 2 2 32203
ro 1 1 1045
zz 1 1 12915
vn 1 1 638
id 1 1 4059
ca 1 1 1045
cr 1 1 13157
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 226 1447857 20200531160318 41
baidu 126 1372552 20200508152602 0
feed 93 630924 20200531200546 0
no_user_agent 90 123798 20200530231228 15
GrapeshotCrawler/ 80 1255247 20200531230325 3
facebookexternalhit/ 73 1175963 20200531172703 0
bot[\s_+:,\.\;\/\\-] 71 1379040 20200524024024 4
bingpreview 29 1098803 20200515013439 0
bingbot/ 13 18445 20200530165116 12
Dalvik/ 12 207400 20200528184019 0
Mediatoolkitbot 8 124092 20200531190614 7
unknown 6 718 20200530184351 6
AdsBot\-Google[\x20]\( 4 40129 20200518100216 0
link 2 236 20200527101155 2
proximic 2 176 20200531113811 1
curl 1 122426 20200506105815 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20200506191012 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 176 30100262 0 0
png 35 727263 0 0
html 626 11182726 0 0
woff 3 197776 0 0
php 25 580 0 0
Unknown 6 79190 0 0
css 1626 18155839 0 0
xml 10 10450 0 0
ttf 4 175316 0 0
woff2 100 7717940 0 0
js 2450 14561194 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 290
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
ios_ipad 1 1
macosx10 1 1
win7 120 34
macosx9 15 10
win10 931 243
macosx11 56 20
winlong 1 1
linux 164 92
ios_iphone 745 84
macosx12 1 1
winxp 15 4
win8.1 12 4
linuxandroid 2408 175
Unknown 528 54
win2003 11 1
macosx 47 47
win8 5 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
safari 77 4
chrome63.0.3239.132 4 4
firefox76.0 45 8
firefox29.0 1 1
msie11 4 0
firefox63.0 1 1
opera12.16 3 0
chrome49.0.2623.87 1 1
firefox75.0 38 2
chrome46.0.2490.71 38 2
chrome72.0.3626.119 270 28
chrome35.0.1916.47 10 10
safari12.1 44 44
safari13.1 38 2
firefox48.0 1 1
chrome79.0.3945.116 38 2
chrome21.0.1180.89 2 2
chrome79.0 6 6
chrome56.0.2925.37 3 3
chrome59.0.3071.125 76 4
chrome75.0.3770.143 39 3
chrome80.0.3987.162 237 14
firefox50.0 6 0
safari11.0 2 1
chrome47.0.2526.83 4 4
chrome80.0.3987.149 40 3
chrome61.0.3163.100 2 2
opera12.0 4 0
chrome41.0.2228.0 4 1
chrome34.0.1847.116 1 1
firefox68.0 20 6
chrome58.0.3029.81 1 1
chrome77.0.3865.116 40 3
netscape 1 1
chrome31.0.1650.57 1 1
opera50.3.2426.136976 34 3
chrome23.0.1271.95 7 0
chrome51.0.2704.84 8 8
safari13.0.1 38 2
netscape5.0 3 3
chrome76.0.3809.132 3 3
chrome72.0.3626.109 9 9
chrome80.0.3987.116 104 5
chrome37.0.2049.0 2 1
chrome79.0.3945.93 67 3
firefox62.0 1 1
msie7.0 11 1
chrome5.0.375.99 2 2
firefox53.0 1 1
chrome34.0.1847.76 39 2
chrome53.0.2785.143 9 9
msie11.0 6 6
chrome75.0.3770.80 39 2
chrome75.0.3770.142 23 1
chrome70.0.3538.80 38 2
mozilla 3 3
firefox36.0 3 0
chrome81.0.4044.117 287 26
chrome80.0.3987.132 110 9
chrome57.0.2987.133 1 1
safari13.0.5 408 21
safari12.1.2 38 2
Unknown 523 49
safari7.0.3 5 0
iphone 60 4
chrome66.0.3359.181 19 19
chrome58.0.3029.96 37 1
firefox25.0 1 1
chrome71.0.3578.98 1 1
chrome34.0.1847.131 3 3
chrome81.0.4044.129 77 5
msie10.0 6 1
chrome74.0.3729.136 114 6
chrome74.0.3729.169 1 1
firefox58.0 1 1
safari13.0.4 38 2
chrome76.0.2171.71 2 2
android 114 6
chrome81.0.4044.138 1251 94
chrome80.0.3987.122 1 1
chrome78.0.3904.108 184 184
chrome78.0.3904.87 39 2
chrome49.0.2623.75 84 84
msie6.0 1 1
firefox59.0 1 1
chrome80.0.3987.119 40 4
msie8.0 2 2
chrome55.0.2883.91 56 3
chrome11.0.696.71 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_theoldreader.com) 20200518052628
Google-AdSense-Check 20200522091339
Mozilla/5.0_(compatible;_ips-agent) 20200504153705
Go-http-client/1.1 20200524051439
WordPress/5.4.1;_https://www.abranoticias.com 20200531180627
Mozilla 20200501000028
adreview/1.0 20200527130516
python-requests/2.23.0 20200507163757
Hexometer 20200520221342
\ 20200512171213
cortex/1.0 20200527130525
Mozilla/5.0,_Google-AdWords-Express 20200518100042
python-requests/2.22.0 20200520221338
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Hexometer 20200520221342
\ 20200512171213
cortex/1.0 20200527130525
Google-AdSense-Check 20200522091339
Go-http-client/1.1 20200524051439
WordPress/5.4.1;_https://www.abranoticias.com 20200531180627
adreview/1.0 20200527130516
python-requests/2.22.0 20200520221338
python-requests/2.23.0 20200507163757
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 500 1432
From1 27 27
From2 22 22
From3 19 167
From4 206 3413
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 22 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://l.facebook.com 6 6
https://hexometer.com 4 152
https://serendeputy.com 3 3
https://t.co/RrzDt4oQzu 2 2
http://l.facebook.com/l.php 2 2
https://lm.facebook.com 1 1
http://144.217.69.137 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 19 0
301 916 4942
500 1 1275
404 101 3149743
509 26 20675
206 2 65481
403 71 81121
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/.env 2 -
/hello.php 1 http://site.ru
/1.php 1 http://site.ru
/main/ 1 -
/site/ 1 -
/wp-includes/Requests/Cookie/images.php 2 http://site.ru
/home/ 1 -
/backup/ 1 -
/googlec3151a5c96f9060f.html 4 -
/wp-admin/img.php 1 http://site.ru
/ads.txt 4 -
/web/ 1 -
/wp-admin/links.php 2 http://site.ru
/newsleter.php 1 http://site.ru
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 2 http://abranoticias.com/
/wordpress/wp-login.php 1 http://abranoticias.com/wordpress/wp-login.php
/backup.php 9 http://site.ru
/wp-includes/rest-api/fields/class-wp-rest-audio-meta-fields.php 2 http://site.ru
/old/ 2 -
/wp-content/themes/dulcet/footer1.php 2 http://site.ru
/wp-includes/wp-caches.php 1 http://site.ru
/phpmyadmin/ 1 -
/blog/wp-login.php 1 http://abranoticias.com/blog/wp-login.php
/new/wp-login.php 1 http://abranoticias.com/new/wp-login.php
/wp-includes/wp-includes.php 7 http://site.ru
/feal.php 5 http://site.ru
/composer.json 1 -
/demo/ 1 -
/blog/ 2 -
/wp/ 2 -
/cache/content-post.php 1 http://site.ru
//wp-json/oembed/1.0/embed 1 -
/test/ 1 -
/top.php 2 http://site.ru
/wp-content/gallery.php 2 http://site.ru
/new/ 2 -
/wordpress/ 2 -
/wp-content/themes/justread/footer1.php 1 http://site.ru
/wp-aa.php 1 -
/wp-admin/doc.php 2 http://site.ru
/cms/ 1 -
/ruf.php5 1 http://site.ru
/ganks.php.PhP 1 http://site.ru
/wp-logs.php 2 http://site.ru
/wp-content/plugins/background-image-cropper/simple.php5 1 http://site.ru
/license.php 1 -
/wp-content/plugins/404.php 1 http://site.ru
/wp-form.php 1 http://site.ru
/wp-includes/SimplePie/Content/Type/images.php 1 http://site.ru
/web/wp-login.php 1 http://abranoticias.com/web/wp-login.php
/wp-admin/network/post.php 1 http://site.ru
/wp-content/plugins/background-image-cropper/content-post.php 1 http://site.ru
/wp-admin/ww-te.php 1 http://site.ru
/wp-admin/network/sitenets.php5 1 http://site.ru
/site/wp-login.php 1 http://abranoticias.com/site/wp-login.php
/wp-content/plugins/freedom/file.php 3 http://site.ru
/googlef903979fdca182b5.html 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 624
186.83.150.127 24 97 1111586 20200524202113
144.217.69.137 23 23 0 20200531180627
186.148.167.197 12 112 1264170 20200514185005
66.249.83.101 10 28 263377 20200523162048
66.102.6.166 10 10 147044 20200521202217
66.249.83.104 9 18 248166 20200520204113
54.76.175.47 8 8 142800 20200522052610
201.182.250.39 8 118 1052207 20200518113459
66.102.6.165 8 8 116312 20200520033441
201.182.249.245 8 152 1489863 20200514222607
66.249.83.102 7 16 217130 20200523081058
66.249.88.227 7 7 100791 20200518054813
181.54.4.51 6 79 847419 20200515175517
181.142.195.99 6 6 79190 20200529122449
201.182.250.58 6 40 440831 20200515062102
201.182.249.2 6 115 1119764 20200518125423
201.182.249.252 6 78 778559 20200511190759
66.249.80.38 5 5 74028 20200518151715
191.97.0.106 5 77 762202 20200514212421
66.249.93.25 5 5 73472 20200523112454
66.102.6.168 5 5 71740 20200519011411
181.50.21.51 5 79 761306 20200520120544
34.74.46.243 4 78 752058 20200520221342
66.249.88.229 4 4 62610 20200525091651
186.1.141.179 4 40 537422 20200511095348
66.220.149.19 0 10 413591 
31.13.115.7 1 4 147005 20200504123216
168.151.194.207 1 1 12925 20200508174004
191.156.3.15 1 35 292926 20200519115001
34.83.68.197 1 1 0 20200502091307
69.171.251.2 0 19 581189 
222.79.44.172 2 2 241539 20200504152651
66.220.149.27 0 1 8074 
46.45.185.168 1 1 17077 20200509191742
66.220.149.22 0 7 89077 
69.171.251.10 0 1 224906 
36.99.136.142 0 7 51201 
66.220.149.120 0 1 26650 
181.244.120.4 2 38 372419 20200511210754
66.220.149.11 0 1 26650 
171.13.14.6 0 6 78544 
173.252.127.32 0 1 742 
144.168.162.250 3 3 376307 20200517135819
181.214.170.160 1 1 13110 20200513210836
208.80.194.41 1 1 122429 20200506030702
173.252.95.17 0 1 58118 
69.171.251.118 1 4 165683 20200515042350
31.13.115.19 1 15 239627 20200504201959
190.130.65.27 2 38 372419 20200512015752
36.99.136.132 1 6 169925 20200524091126
54.189.40.194 1 1 19195 20200524051439
191.156.42.187 0 2 1611 
173.252.127.34 0 6 26748 
45.72.28.126 1 1 13691 20200513210838
54.188.61.48 0 1 4440 
198.12.95.203 1 1 16635 20200503175746
173.252.95.21 0 1 393464 
193.153.175.165 1 1 16594 20200501044437
111.7.100.27 0 5 52201 
107.152.160.204 1 1 15425 20200519055506
168.196.237.36 1 1 15763 20200529045026
38.131.141.128 1 1 12808 20200502120456
198.100.157.114 1 1 1045 20200503194208
181.215.88.78 1 1 15679 20200515200736
173.46.81.173 1 1 12829 20200514221402
35.230.105.83 2 2 0 20200503125327
66.220.149.30 0 1 26650 
173.252.95.4 0 2 53300 
191.96.130.84 1 1 15922 20200515200736
161.10.33.121 2 38 372407 20200511213800
35.233.197.181 2 2 0 20200504084019
154.16.235.117 2 2 28457 20200524043720
173.252.127.116 0 1 224906 
195.216.174.241 1 1 12893 20200514221402
34.220.88.181 1 1 16968 20200508063924
31.13.115.18 1 2 79974 20200503180627
31.13.115.8 2 3 99028 20200501145943
104.227.72.54 1 1 16096 20200524043720
174.140.237.214 1 1 15209 20200519055506
173.252.87.112 0 1 375934 
54.186.52.29 2 2 122535 20200529150508
200.71.124.193 2 2 17129 20200522204904
111.7.100.21 0 10 154063 
216.19.221.168 1 1 16813 20200528052727
34.217.213.60 0 1 18456 
191.156.52.98 1 10 113485 20200511224610
190.60.232.66 2 39 375997 20200523134811
173.252.127.118 0 4 427790 
64.137.39.37 1 1 4043 20200515060129
69.171.251.24 0 11 932815 
181.215.217.180 1 1 4153 20200507094757
104.227.184.248 1 1 4060 20200525100919
54.184.77.145 0 1 888 
173.252.95.3 0 1 58118 
64.137.100.89 1 1 15862 20200529045026
35.233.229.21 2 2 0 20200504173836
192.240.222.36 1 1 15967 20200531043410
173.252.127.120 0 1 26650 
209.242.213.26 1 1 16200 20200526051100
173.252.95.28 0 2 402584 
191.156.34.215 1 9 155924 20200510123448
101.4.60.64 1 23 103118 20200507100458
66.220.149.31 0 1 26650 
66.220.149.119 0 1 405478 
209.242.212.53 1 1 4017 20200513095412
191.156.36.246 0 9 105048 
173.252.95.14 0 1 26650 
54.190.195.89 0 1 477 
173.252.95.7 0 3 446764 
173.252.87.9 0 1 375934 
69.171.251.30 1 21 573541 20200515042347
35.230.69.207 2 2 0 20200512162830
52.36.116.45 0 1 2814 
38.131.138.248 1 1 4029 20200524012231
173.252.87.15 0 3 404959 
168.151.196.60 1 1 4053 20200521035131
181.214.165.39 1 1 12369 20200505073721
190.152.233.167 3 28 306791 20200527190341
186.85.104.16 2 38 372407 20200511205823
34.221.147.89 1 1 19573 20200520063620
38.145.101.129 1 1 15424 20200524043721
34.222.128.21 1 1 19461 20200517064339
173.252.95.111 0 3 460702 
173.252.127.112 1 1 77160 20200515043404
66.220.149.116 0 1 405478 
36.99.136.134 0 17 93069 
69.171.251.33 0 1 118876 
52.37.119.105 0 2 4497 
62.109.4.125 2 2 122008 20200507083324
35.199.172.0 2 2 0 20200505125438
66.220.149.24 0 1 2820 
173.252.95.32 0 1 375934 
18.236.118.210 1 1 16810 20200503063953
192.240.195.22 1 1 16309 20200528052727
66.220.149.18 0 1 1445 
191.156.44.27 1 8 131887 20200523183809
191.156.11.157 1 1 17017 20200506181554
35.161.55.221 1 1 16606 20200501030115
35.197.114.239 2 2 0 20200511183908
64.137.28.223 3 3 45043 20200531043410
171.13.14.52 1 2 29503 20200501125603
46.45.185.161 1 1 19735 20200519130516
191.156.5.214 2 38 372484 20200511224158
173.252.95.37 0 1 30764 
181.214.162.34 1 1 12998 20200503195438
31.13.115.10 2 42 368913 20200503180621
191.156.46.17 2 30 318835 20200517191108
66.220.149.2 1 23 237061 20200502031251
172.102.214.129 1 1 13481 20200512043424
54.202.229.139 1 1 17043 20200513064722
111.7.100.23 0 12 39287 
69.171.251.27 0 2 6104 
207.230.118.196 1 1 13370 20200512043425
54.245.198.68 1 1 73119 20200524184849
121.40.241.241 1 1 19484 20200517083225
181.50.8.230 2 38 372157 20200501161059
66.220.149.13 0 4 654140 
69.171.251.19 0 8 16770 
34.221.148.206 1 1 17120 20200506062619
35.230.58.226 2 2 0 20200508233643
31.13.115.2 0 2 4981 
191.156.79.117 2 39 376574 20200519105801
69.171.251.22 0 1 26650 
35.189.127.119 4 4 77977 20200520221338
173.252.127.119 0 1 405478 
200.69.67.103 3 40 395121 20200524081951
173.252.95.23 0 1 58118 
191.106.173.38 2 16 221370 20200525104459
35.161.209.162 1 1 16864 20200511223008
154.30.177.98 1 1 16872 20200528052728
173.252.95.1 0 2 512340 
192.241.106.231 1 1 13169 20200513210838
138.122.195.56 3 3 47895 20200528052727
52.10.247.60 0 1 11442 
173.252.127.12 0 1 58118 
104.144.122.246 2 2 26007 20200503195438
111.7.100.24 1 1 19206 20200523193326
191.106.140.115 2 17 222030 20200513181843
173.252.95.117 0 2 84768 
121.199.22.143 1 1 19457 20200517050900
35.247.103.167 2 2 0 20200502144917
173.252.95.20 0 4 552224 
170.244.146.164 1 1 12930 20200513210837
18.237.78.114 1 1 17067 20200509194908
34.83.104.42 2 2 0 20200501161329
40.76.35.32 4 4 68255 20200513165812
35.203.153.6 2 2 0 20200512175235
69.171.251.8 0 1 26650 
66.220.149.26 0 1 26650 
190.90.16.130 2 39 376152 20200525100316
3.86.155.203 1 1 63431 20200514173937
31.13.115.5 1 12 76916 20200502115546
45.33.154.15 1 1 14742 20200529045028
54.245.223.41 0 1 1168 
173.252.127.16 0 1 375934 
64.137.84.141 1 1 13043 20200508174005
173.252.127.19 0 2 781412 
191.156.41.158 2 20 220044 20200512155310
104.129.245.122 1 1 12682 20200504083750
80.86.16.183 1 1 15329 20200528052726
5.9.106.204 1 28 258904 20200521232300
104.144.228.155 1 1 16138 20200526051100
54.244.192.7 0 1 888 
38.111.144.147 1 11 746970 20200510224331
18.206.163.190 2 38 372088 20200501073200
64.137.88.17 1 1 15350 20200517230929
173.252.87.11 0 3 490246 
173.252.87.120 0 1 58118 
173.252.87.22 1 10 806831 20200501185635
173.252.87.113 1 8 79430 20200515042344
54.245.192.164 0 1 422 
46.45.185.170 1 1 16774 20200515060628
173.252.95.5 0 1 405478 
173.252.127.21 0 4 70011 
89.22.101.69 1 1 17090 20200506054713
35.230.2.232 2 2 0 20200503164158
191.156.35.72 1 14 121639 20200523183752
31.13.115.118 0 18 150108 
38.145.79.79 1 1 13250 20200508174006
173.252.127.8 1 4 39725 20200503050330
168.151.116.159 1 1 13457 20200513210837
173.252.87.19 0 5 81442 
35.197.123.227 2 2 0 20200511113238
186.179.6.32 1 1 13144 20200513210836
35.203.128.167 1 1 0 20200511122454
173.211.115.177 2 2 29300 20200528052727
168.151.160.104 1 1 15877 20200531043416
181.214.221.172 1 1 12903 20200507004335
64.233.172.198 1 1 13570 20200506065204
45.33.15.94 2 38 372620 20200509050418
5.188.62.147 1 1 17008 20200513214938
34.83.223.143 2 2 0 20200505165043
173.252.127.33 0 1 2820 
23.229.87.70 1 1 4355 20200517235825
200.110.172.88 1 34 286920 20200516200804
35.247.74.103 2 2 0 20200501110521
31.13.115.23 0 13 108170 
173.252.127.3 0 2 8755 
31.13.115.12 0 12 34129 
35.229.26.95 2 39 375402 20200516182453
54.213.153.157 0 1 4472 
66.220.149.112 1 17 188028 20200515043927
181.50.10.194 1 1 19584 20200519214628
111.7.100.26 2 31 341022 20200523193336
185.46.116.198 3 3 32667 20200531133518
31.13.115.24 0 7 69836 
201.182.248.2 0 4 47855 
190.90.5.123 2 28 334545 20200522192455
201.182.248.10 2 38 372168 20200501122828
161.0.13.230 1 1 15738 20200522083811
34.219.18.218 1 1 19402 20200516142908
191.156.12.18 2 38 372311 20200504215604
191.101.130.242 1 1 1045 20200501100937
173.252.127.18 0 1 224906 
69.171.251.15 0 20 605304 
66.249.88.104 1 1 15813 20200519113658
173.252.87.30 1 1 77160 20200501185638
191.156.36.75 2 15 190329 20200511130210
69.164.206.42 4 76 744994 20200512171214
191.156.46.232 1 26 129910 20200512155304
64.43.122.211 1 1 15717 20200516181931
161.69.99.11 1 1 16710 20200504105232
186.147.12.112 2 38 372704 20200505130416
62.210.83.78 2 2 36344 20200522003315
190.147.110.90 2 39 375502 20200517064836
173.252.127.13 0 1 375934 
35.197.75.142 2 2 0 20200501202603
35.199.147.125 2 2 0 20200508163122
128.90.22.218 2 2 17184 20200501010712
191.156.35.1 1 6 108776 20200512161737
35.225.174.242 1 1 16900 20200507163757
67.227.77.30 1 1 16656 20200502031025
173.252.127.20 0 3 111418 
173.252.127.1 0 2 381127 
80.86.23.230 1 1 16874 20200529045027
173.252.87.18 0 2 63311 
31.4.158.100 2 38 372597 20200506140523
34.217.27.225 1 1 19792 20200518062149
111.7.100.25 1 7 93633 20200523193328
173.252.87.24 0 11 110325 
173.252.95.25 0 2 53300 
54.149.122.169 0 1 3773 
46.45.185.186 1 1 17002 20200507082454
52.89.116.219 0 2 1922 
31.13.115.9 0 10 54033 
173.252.87.116 0 1 5193 
31.13.115.4 0 1 38045 
66.249.88.168 1 1 15382 20200515130315
216.19.222.249 1 1 3936 20200504061547
3.234.177.156 1 1 16571 20200501000028
69.171.251.112 1 2 392955 20200515042414
66.220.149.9 1 14 184262 20200508024755
66.220.149.15 0 5 141478 
173.252.95.36 0 1 30764 
188.40.131.176 2 38 372598 20200515005609
173.252.87.119 0 1 58118 
52.34.93.62 0 1 8074 
35.247.37.28 2 2 0 20200508082343
138.186.139.179 1 1 13157 20200507004335
192.240.217.156 1 1 12806 20200510084024
31.13.115.21 0 5 37931 
66.249.88.102 2 2 31531 20200519084949
35.233.141.52 2 2 0 20200509220945
