. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 104.21.41.133  /  Your IP : 18.117.83.62   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux altar63.supremepanel63.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : abranoticias ( 1103)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/178069/task/178069/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/178069/task/178069/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
 2675: 00000000:E37E 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2483609661 2 0000000000000000 0    
 3030: 00000000:E4E1 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2483603985 2 0000000000000000 0    
10026: 00000000:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2472244861 2 0000000000000000 0    
10134: 00000000:00A1 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2472253852 2 0000000000000000 0    
10296: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2472174986 2 0000000000000000 0    
10416: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2472019910 2 0000000000000000 0    
10416: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2472019909 2 0000000000000000 0    
10416: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2472019908 2 0000000000000000 0    
10886: 6CA30AAA:8391 8C3517C6:0035 01 00000000:00000000 00:00000000 00000000  1290        0 2496482306 2 0000000000000000 0    
11720: 00000000:86D3 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2483610703 2 0000000000000000 0    
14003: 6CA30AAA:8FBE 8C3517C6:0035 01 00000000:00000000 00:00000000 00000000    28        0 2499108988 2 0000000000000000 0    
22488: 6CA30AAA:B0E3 F03517C6:0035 01 00000000:00000000 00:00000000 00000000    28        0 2499109075 2 0000000000000000 0    
22705: 6CA30AAA:B1BC F03517C6:0035 01 00000000:00000000 00:00000000 00000000    47        0 2499113849 2 0000000000000000 0    
23545: 0100007F:B504 0100007F:B504 01 00000000:00000000 00:00000000 00000000    26        0 2472226565 2 0000000000000000 0    
27902: 6CA30AAA:4609 8C3517C6:0035 01 00000000:00000000 00:00000000 00000000  1392        0 2493821248 2 0000000000000000 0    
29911: 00000000:CDE2 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2499067307 2 0000000000000000 0    

Anon7 - 2022
AnonSec Team