. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 104.21.41.133  /  Your IP : 3.15.24.73   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux altar63.supremepanel63.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : abranoticias ( 1103)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/178069/task/178069/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/178069/task/178069/net/softnet_stat
03900715 00000000 0000000e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
03a32310 00000000 00000010 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001
03977f33 00000000 00000009 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000002
03a91fdf 00000000 00000008 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000003
039d91a8 00000000 00000009 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000004
03b51286 00000000 0000000d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000005
0399aaaa 00000000 0000000b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000006
03a4ea69 00000000 00000009 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000007
039de444 00000000 0000000c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000008
f8395d83 00000000 00b9c635 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000009
039c2eb6 00000000 00000005 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000a
03958bd6 00000000 00000154 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000b
039a72b8 00000000 0000000c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000c
03937efb 00000000 0000000d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000d
039882ba 00000000 0000000e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000e
0399e2ac 00000000 00000004 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000f
0399035e 00000000 0000000e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000010
039275e7 00000000 0000000a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000011
039fa1ef 00000000 00000008 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000012
03a9269a 00000000 00000004 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000013
0394d1c0 00000000 0000000b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000014
0395457f 00000000 00000015 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000015

Anon7 - 2022
AnonSec Team